By Mill Chart
Last update: Apr 2, 2025
Stay updated with the movements of the S&P500 index in the middle of the day on Wednesday. Discover which stocks are leading as top gainers and losers in today's session.
| Ticker | Change | Comment |
|---|---|---|
| TSLA | 5.37% | TESLA INC's (NASDAQ:TSLA) stock price is advancing with 5.37% to a price of $282.87. In the last 3 months the stock lost 34.59%. |
| LDOS | 4.68% | LEIDOS HOLDINGS INC's (NYSE:LDOS) shares soared 4.68% to $141.28 during Wednesday's session. |
| CZR | 4.61% | CAESARS ENTERTAINMENT INC's (NASDAQ:CZR) stock price increased by 4.61% to $25.98. Yesterday the company had a press release: Caesars Entertainment Debuts its First Live Dealer Studio Inside One of its Caesars Rewards Destinations. |
| GEV | 4.52% | GE VERNOVA INC's (NYSE:GEV) stock price increased by 4.52% to $329.9. In the last year the share price increased with 157.0%. |
| DASH | 4.14% | In an impressive move, DOORDASH INC - A's (NASDAQ:DASH) shares recorded a 4.14% increase, closing at $189.98 during Wednesday's session. Yesterday the company had a press release: DoorDash to Announce First Quarter 2025 Financial Results on May 7, 2025. |
| WSM | 4.0% | With a 4.0% surge, WILLIAMS-SONOMA INC's (NYSE:WSM) stock price reached $165.22 during Wednesday's session, signaling positive momentum. |
| DECK | 3.66% | Positive market sentiment drove DECKERS OUTDOOR CORP's (NYSE:DECK) stock price up by 3.66% to $117.5 during Wednesday's session. In the last 3 months the stock lost 45.31%. |
| ORCL | 3.54% | With a 3.54% surge, ORACLE CORP's (NYSE:ORCL) stock price reached $146.96 during Wednesday's session, signaling positive momentum. |
| NRG | 3.46% | With a 3.46% surge, NRG ENERGY INC's (NYSE:NRG) stock price reached $101.94 during Wednesday's session, signaling positive momentum. The stock is trading 35.4% higher than a year ago. |
| DLTR | 3.43% | DOLLAR TREE INC's (NASDAQ:DLTR) stock price displayed strong growth, advancing 3.43% and reaching $77.92 during Wednesday's session. Shareholders saw the stock price going 42.36% lower is the past year. |
To see the full list of top gainers you can use our top gainers page.
| Ticker | Change | Comment |
|---|---|---|
| MO | -3.74% | The market experienced a 3.74% downturn in ALTRIA GROUP INC's (NYSE:MO) stock price, closing at $56.59 during Wednesday's session. In the last year the share price increased with 41.15%. |
| MKTX | -1.99% | During Wednesday's session, MARKETAXESS HOLDINGS INC's (NASDAQ:MKTX) shares took a tumble, falling 1.99% to $211.63. The stock is trading 21.1% lower than 6 months ago. |
| TMUS | -1.8% | Investors witnessed a 1.8% drop in T-MOBILE US INC's (NASDAQ:TMUS) stock price, which closed at $263.71 during Wednesday's session. Earlier today the company had a press release: T-Mobile Home Internet Launches Spring Savings Offers — Switch and Get Over $1000. |
| PM | -1.78% | PHILIP MORRIS INTERNATIONAL's (NYSE:PM) stock price encountered a 1.78% decline, reaching $155.28 during Wednesday's session. The stock is trading 29.56% higher than 3 months ago. |
| PGR | -1.75% | PROGRESSIVE CORP's (NYSE:PGR) stock price decreased by 1.75% to $279.31. The stock is trading 34.73% higher than a year ago. |
| MOS | -1.74% | During Wednesday's session, MOSAIC CO/THE's (NYSE:MOS) shares took a tumble, falling 1.74% to $26.34. |
| MDLZ | -1.71% | MONDELEZ INTERNATIONAL INC-A's (NASDAQ:MDLZ) shares fell 1.71% to $66.49 during Wednesday's session. |
| HSY | -1.67% | HERSHEY CO/THE's (NYSE:HSY) stock price is declining with 1.67% to a price of $166.79. |
| FDS | -1.66% | During Wednesday's session, FACTSET RESEARCH SYSTEMS INC's (NYSE:FDS) shares took a tumble, falling 1.66% to $449.44. |
| LVS | -1.61% | LAS VEGAS SANDS CORP (NYSE:LVS) encountered a 1.61% decrease in its shares, reaching $38.52 during Wednesday's session. Shareholders saw the stock price going 22.35% lower in the past 3 months. |
Our top losers page will show you the full list.
NYSE:MOS (12/17/2025, 12:08:04 PM)
24.045
+0.59 (+2.49%)
NYSE:MO (12/17/2025, 12:08:08 PM)
59.3699
+0.04 (+0.07%)
NYSE:PM (12/17/2025, 12:08:07 PM)
158.56
+0.61 (+0.39%)
NYSE:HSY (12/17/2025, 12:07:14 PM)
189.57
+1.42 (+0.75%)
NYSE:DECK (12/17/2025, 12:08:08 PM)
103.29
-0.91 (-0.87%)
NASDAQ:MKTX (12/17/2025, 12:07:12 PM)
182.05
+2.58 (+1.44%)
NYSE:PGR (12/17/2025, 12:08:08 PM)
226.72
-5.09 (-2.2%)
NYSE:WSM (12/17/2025, 12:08:04 PM)
185.66
+0.15 (+0.08%)
NYSE:LVS (12/17/2025, 12:07:57 PM)
66.94
-0.38 (-0.56%)
NASDAQ:DLTR (12/17/2025, 12:07:57 PM)
128.16
-2.99 (-2.28%)
NYSE:ORCL (12/17/2025, 12:08:10 PM)
179.93
-8.72 (-4.62%)
NYSE:FDS (12/17/2025, 12:07:59 PM)
295.62
+2.62 (+0.89%)
NYSE:NRG (12/17/2025, 12:08:04 PM)
151.462
-8.69 (-5.42%)
NASDAQ:TSLA (12/17/2025, 12:08:10 PM)
476.025
-13.86 (-2.83%)
NASDAQ:CZR (12/17/2025, 12:07:58 PM)
24.02
+0.12 (+0.5%)
NASDAQ:MDLZ (12/17/2025, 12:08:08 PM)
53.895
-0.07 (-0.14%)
NASDAQ:TMUS (12/17/2025, 12:08:06 PM)
200.82
+2.82 (+1.42%)
NYSE:LDOS (12/17/2025, 12:07:20 PM)
181.865
-0.29 (-0.16%)
NASDAQ:DASH (12/17/2025, 12:08:07 PM)
223.61
-4.33 (-1.9%)
NYSE:GEV (12/17/2025, 12:08:08 PM)
635.81
-50.41 (-7.35%)
Find more stocks in the Stock Screener


