Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
SCI SERVICE CORP INTERNATIONAL Consumer Discretionary10.99B 32 0.26% -0.78% -2.06% -3.95% 20.79 954.09K
PSO PEARSON PLC-SPONSORED ADR Consumer Discretionary8.87B 26.46 -0.36% 5.69% -0.29% -12.49% 16.6 766.37K
EDU NEW ORIENTAL EDUCATIO-SP ADR Consumer Discretionary8.72B 33.02 -0.63% 4.11% 5.59% -10.61% 17.44 1.08M
DUOL DUOLINGO Consumer Discretionary8.63B 7.15 0.43% 4.77% -35.8% -45.41% 23.7 1.88M
TAL TAL EDUCATION GROUP- ADR Consumer Discretionary6.74B 64.91 -0.62% 2.1% 0.18% 14.11% 29.37 3.76M
ADT ADT INC Consumer Discretionary6.67B 64.83 -0.61% 1.37% -5.02% 19.18% 9.36 7.08M
BFAM BRIGHT HORIZONS FAMILY SOLUT Consumer Discretionary5.89B 30.14 -0.02% 8.07% -4.5% -3.83% 23.72 848.46K
HRB H&R BLOCK INC Consumer Discretionary5.50B 16.89 0% -0.57% -13.41% -20.45% 9.22 1.44M
GHC GRAHAM HOLDINGS CO-CLASS B Consumer Discretionary4.83B 74.69 -0.55% 6.81% -3.62% 26.31% 17.7 31.56K
STUB STUBHUB HOLDINGS INC-CLASS A Consumer Discretionary4.59B 0 -5.62% 3.51% -28.11% N/A N/A 3.85M
LAUR LAUREATE EDUCATION INC Consumer Discretionary4.95B 93.11 2.63% 12.22% 12.28% 82.79% 24.5 1.17M
LOPE GRAND CANYON EDUCATION INC Consumer Discretionary4.62B 23.05 2.4% 1.3% -21.25% 3.07% 18.71 362.74K
FTDR FRONTDOOR INC Consumer Discretionary4.03B 23.86 0.67% 13.89% -16.39% -0.3% 13.57 632.23K
ATGE ADTALEM GLOBAL EDUCATION INC Consumer Discretionary3.64B 25.88 2.62% 6.97% -28.64% 14.94% 14.05 619.80K
MH MCGRAW HILL INC Consumer Discretionary3.26B 0 -1.04% 11.79% 26.07% N/A N/A 573.61K
LRN STRIDE INC Consumer Discretionary2.89B 5.97 2.99% 4.91% -53.55% -37.44% 10.16 2.06M
DRVN DRIVEN BRANDS HOLDINGS INC Consumer Discretionary2.50B 25.92 0.66% 8.1% -8.42% -5.23% 11.98 1.22M
OSW ONESPAWORLD HOLDINGS LTD Consumer Discretionary2.16B 43.68 0.33% 6.26% -4.11% 5.1% 22.09 584.61K
STRA STRATEGIC EDUCATION INC Consumer Discretionary1.90B 25.26 0.68% 4.53% -1.56% -12.91% 14.15 153.13K
PRDO PERDOCEO EDUCATION CORP Consumer Discretionary1.90B 35.57 1.44% -2.12% -15.6% 12.9% 11.7 710.96K