By Mill Chart
Last update: Feb 20, 2025
The US market regular session of Thursday is over, let's have a look at the top gainers and losers in the after hours session today.
Ticker | Change | Comment |
---|---|---|
MLGO | 59.13% | Positive after-hours movement for MICROALGO INC (NASDAQ:MLGO) as its shares recorded a 59.13% increase, reaching $1.83 during Thursday's after-hours session. Shareholders saw the stock price going 28.13% lower in the past month. |
UPC | 30.32% | UNIVERSE PHARMACEUTICALS INC (NASDAQ:UPC) exhibits strong performance after hours, with shares rising 30.32% to $0.19 during Thursday's after-hours session. Shareholders saw the stock price going 70.95% lower in the past month. |
CELH | 18.76% | After the regular session, CELSIUS HOLDINGS INC (NASDAQ:CELH) continues to impress in the after-hours session, with a 18.76% increase to $30.32. A press release (Celsius Holdings to Acquire Alani Nu®, Creating a Leading Better-For-You, Functional Lifestyle Platform) was released earlier today. |
GDYN | 17.68% | Positive market activity for GRID DYNAMICS HOLDINGS INC (NASDAQ:GDYN) after regular trading hours, with a 17.68% increase to $24.1 in the after-hours session on Thursday. yesterday the company released their earnings. A press release (Grid Dynamics Reports Fourth Quarter and Full Year 2024 Financial Results) was released earlier today. |
HOLO | 16.81% | MICROCLOUD HOLOGRAM INC's (NASDAQ:HOLO) shares rose 16.81% to $1.39 during Thursday's after hours session. In the last month the share price dropped with 28.31%. |
GRAL | 13.69% | After the closing bell, GRAIL INC (NASDAQ:GRAL) demonstrated strong momentum in the after-hours session, with a 13.69% rise to $54.3. GRAIL INC released earnings Yesterday. The stock is trading 111.0% higher than a month ago. |
MELI | 12.8% | Promising after-hours performance observed for MERCADOLIBRE INC (NASDAQ:MELI) as its shares surged 12.8% to $2.38K during Thursday's after-hours trading. yesterday the company released their earnings. In the last year the stock gained 29.53%. |
FND | 11.99% | In the after-hours session on Thursday, FLOOR & DECOR HOLDINGS INC-A (NYSE:FND) experienced a notable 11.99% increase, driving its shares to $103.97. The company's earnings where released Yesterday. Shareholders saw the stock price going 20.72% lower is the past year. |
SLRN | 11.98% | Notable gains for ACELYRIN INC (NASDAQ:SLRN) in the after-hours session, with a 11.98% rise to $2.43 during Thursday. In the last 3 months the stock lost 53.83%. |
BJRI | 11.14% | BJ'S RESTAURANTS INC's (NASDAQ:BJRI) shares rose 11.14% to $39.72. The company's earnings where released Yesterday. |
To see the full list of after hours gainers you can use our after hours gainers page.
Ticker | Change | Comment |
---|---|---|
MGOL | -17.35% | MGO GLOBAL INC's (NASDAQ:MGOL) stock price decreased by 17.35% to $0.31. The after-hours session reflects NASDAQ:MGOL's ongoing correction after a -20.43% loss in the regular trading hours. |
GKOS | -14.84% | Today's after-hours session sees a continuation of the %ABSPERF% decrease earlier in the day for NYSE:GKOS. The company's earnings where released Yesterday. A press release (Glaukos Announces Fourth Quarter and Full Year 2024 Financial Results) was released earlier today. |
SEM | -13.08% | The after-hours session reflects NYSE:SEM's ongoing correction after experiencing a %ABSPERF% loss in the regular trading hours. SELECT MEDICAL HOLDINGS CORP released earnings Yesterday. In the last 3 months the stock lost 51.95%. |
SOAR | -12.7% | After today's 49.25% drop, NYSEARCA:SOAR shows further decline during today's after-hours session with a 12.7% decrease. Despite a significant 49.25% gain earlier today, NYSEARCA:SOAR faces a reversal and declines in the after-hours session. A press release (Vaunt Surpasses $1.5M ARR in First Year, 100,000 Downloads, and 590 Flights—Fueling Unforgettable Travel Experiences) was released earlier today. |
AXTI | -11.79% | The after-hours session reflects NASDAQ:AXTI's ongoing correction after experiencing a %ABSPERF% loss in the regular trading hours. AXT INC released earnings Yesterday. A press release (AXT, Inc. Announces Fourth Quarter and Fiscal Year 2024 Financial Results) was released earlier today. |
ACCO | -11.23% | After today's %ABSPERF% drop, NYSE:ACCO shows further decline during today's after-hours session with a 11.23% decrease. ACCO BRANDS CORP released earnings Yesterday. Earlier today the company had a press release: ACCO Brands Reports Fourth Quarter and Full Year Results and Provides Outlook for 2025. |
WEAV | -10.66% | WEAVE COMMUNICATIONS INC's (NYSE:WEAV) shares fell 10.66% to $15.09. WEAVE COMMUNICATIONS INC released earnings Yesterday. Earlier today the company had a press release: Weave Announces Fourth Quarter and Full Year 2024 Financial Results. |
GLOB | -10.11% | GLOBANT SA's (NYSE:GLOB) shares declined by 10.11% to $188.91 during Thursday's after-hours session. |
WOK | -9.7% | WORK MEDICAL TECHNOLOGY GROU's (NASDAQ:WOK) stock price decreased by 9.7% to $1.21. It looks like the bad days are not over yet: NASDAQ:WOK also declined by -46.18% during the regular session. |
MNDR | -9.55% | MOBILE-HEALTH NETWORK SOLUTI's (NASDAQ:MNDR) stock price is declining with 9.55% to a price of $0.85. Price volatility intensifies as NASDAQ:MNDR retraces its 185.0% gain during the after-hours session. |
To see the full list of after hours losers you can use our after hours losers page.
NASDAQ:MELI (3/4/2025, 3:44:21 PM)
2055.87
-14.54 (-0.7%)
NASDAQ:BJRI (3/4/2025, 3:45:50 PM)
36.74
-0.18 (-0.49%)
NASDAQ:AXTI (3/4/2025, 3:46:01 PM)
1.555
+0 (+0.32%)
NYSE:SEM (3/4/2025, 3:45:57 PM)
17.8
-0.11 (-0.61%)
NYSE:ACCO (3/4/2025, 3:45:50 PM)
4.46
-0.03 (-0.67%)
NYSE:GLOB (3/4/2025, 3:46:01 PM)
146.255
+2.69 (+1.88%)
NYSE:GKOS (3/4/2025, 3:45:59 PM)
111.58
+2.43 (+2.23%)
NASDAQ:GDYN (3/4/2025, 3:46:04 PM)
19.31
+0.72 (+3.87%)
NASDAQ:UPC (3/4/2025, 3:43:59 PM)
0.1197
+0 (+2.05%)
NYSE:WEAV (3/4/2025, 3:46:04 PM)
12.27
+0.18 (+1.49%)
NYSE:FND (3/4/2025, 3:46:01 PM)
87.185
-4.86 (-5.29%)
NASDAQ:CELH (3/4/2025, 3:46:09 PM)
26.18
+0.53 (+2.07%)
NASDAQ:HOLO (3/4/2025, 3:46:07 PM)
1.075
+0.13 (+13.16%)
NASDAQ:MLGO (3/4/2025, 3:46:08 PM)
4.1282
+0.29 (+7.51%)
0.37
-0.1 (-20.43%)
NASDAQ:SLRN (3/4/2025, 3:46:03 PM)
2.5
-0.19 (-7.06%)
NYSEARCA:SOAR (3/4/2025, 3:45:15 PM)
2.08
-0.06 (-2.8%)
NASDAQ:MNDR (3/4/2025, 3:45:15 PM)
0.4065
-0.02 (-5.47%)
NASDAQ:GRAL (3/4/2025, 3:45:49 PM)
42.61
+6.28 (+17.29%)
NASDAQ:WOK (3/4/2025, 3:42:37 PM)
0.655
+0.02 (+3.12%)
Find more stocks in the Stock Screener
A fundamental analysis of (NASDAQ:MELI): High growth, ROE and relative strength for MERCADOLIBRE INC (NASDAQ:MELI), growth investors may appreciate this.
The US market regular session of Thursday is over, let's have a look at the top gainers and losers in the after hours session today.