By Mill Chart
Last update: Feb 18, 2025
Stay informed about the performance of the S&P500 index one hour before the close of the markets on Tuesday. Uncover the top gainers and losers in today's session for valuable insights.
Ticker | Change | Comment |
---|---|---|
INTC | 13.16% | INTEL CORP (NASDAQ:INTC) rose 13.16% to $26.7 during Tuesday's after hours session. In the last year the stock lost 45.76%. |
SMCI | 12.75% | SUPER MICRO COMPUTER INC's (NASDAQ:SMCI) shares rose 12.75% to $54.02 during Tuesday's session. The stock is trading 53.95% higher than a month ago. |
WBA | 12.16% | WALGREENS BOOTS ALLIANCE INC's (NASDAQ:WBA) shares rose 12.16% to $10.88. Earlier today the company had a press release: WALGREEN BOOTS ALLIANCE, INC. (NASDAQ: WBA) DEADLINE ALERT: Bernstein Liebhard LLP Reminds Walgreens Boots Alliance, Inc. Investors of Upcoming Deadline. |
MRNA | 8.15% | Exciting news for MODERNA INC (NASDAQ:MRNA) as its stock price surged 8.15% to $35.68 during Tuesday's session. Shareholders saw the stock price going 62.01% lower is the past 6 months. |
MU | 7.08% | Investors witnessed a remarkable 7.08% rise in MICRON TECHNOLOGY INC's (NASDAQ:MU) shares, which climbed to $106.57 during Tuesday's session. A press release (Micron Redefines Performance for AI PCs, Gamers and Professionals) was released earlier today. |
ETR | 6.62% | ENTERGY CORP (NYSE:ETR) experienced a significant 6.62% increase, reaching $87.95 during Tuesday's session. yesterday the company released their earnings. Shareholders saw the stock price going 40.29% higher is the past 6 months. |
NKE | 5.47% | NIKE INC -CL B (NYSE:NKE) rose 5.47% to $77.03 during Tuesday's after hours session. Shareholders saw the stock price going 29.44% lower is the past year. |
HII | 5.36% | HUNTINGTON INGALLS INDUSTRIE's (NYSE:HII) stock price increased by 5.36% to $169.91. In the last 6 months the share price dropped with 40.4%. |
NRG | 4.49% | NRG ENERGY INC's (NYSE:NRG) shares rose 4.49% to $112.43 during Tuesday's session. In the last 6 months the stock gained 29.98%. |
LRCX | 4.41% | LAM RESEARCH CORP's (NASDAQ:LRCX) stock price increased by 4.41% to $86.4. |
Our top gainers page will show you the full list.
Ticker | Change | Comment |
---|---|---|
MDT | -6.82% | MEDTRONIC PLC's (NYSE:MDT) shares fell 6.82% to $86.48. The company's earnings where released Yesterday. |
CAG | -5.24% | CONAGRA BRANDS INC (NYSE:CAG) encountered a 5.24% decrease in its shares, reaching $23.95 during Tuesday's session. |
UNH | -4.67% | UNITEDHEALTH GROUP INC (NYSE:UNH) encountered a 4.67% decrease in its shares, reaching $499.08 during Tuesday's session. |
CMG | -4.39% | During Tuesday's session, CHIPOTLE MEXICAN GRILL INC's (NYSE:CMG) shares took a tumble, falling 4.39% to $54.58. |
ALLE | -4.31% | ALLEGION PLC's (NYSE:ALLE) shares fell 4.31% to $127.64. yesterday the company released their earnings. A press release (Allegion (NYSE: ALLE) Reports Q4, Full-Year 2024 Financial Results, Introduces 2025 Outlook) was released yesterday. |
MGM | -4.19% | MGM RESORTS INTERNATIONAL's (NYSE:MGM) shares fell 4.19% to $38.14. Shareholders saw the stock price going 20.16% higher in the past month. |
META | -3.92% | Investors witnessed a 3.92% decrease in META PLATFORMS INC-CLASS A's (NASDAQ:META) stock price, which closed at $707.79 during Tuesday's session. In the last month the share price increased with 20.51%. |
BLDR | -3.82% | The market experienced a 3.82% downturn in BUILDERS FIRSTSOURCE INC's (NYSE:BLDR) stock price, closing at $148.02 during Tuesday's session. NYSE:BLDR is releasing earnings today. |
ADSK | -3.37% | Investors witnessed a 3.37% decrease in AUTODESK INC's (NASDAQ:ADSK) stock price, which closed at $292.52 during Tuesday's session. Shareholders saw the stock price going 21.95% higher is the past 6 months. |
GPC | -3.22% | The market experienced a downward movement in GENUINE PARTS CO's (NYSE:GPC) stock price, closing at $120.88 with a 3.22% decrease during Tuesday's session. yesterday the company released their earnings. |
Our top losers page will show you the full list.
NYSE:CAG (2/20/2025, 3:26:05 PM)
24.795
+0.51 (+2.08%)
NYSE:NKE (2/20/2025, 3:26:09 PM)
76.985
+0.2 (+0.27%)
NYSE:UNH (2/20/2025, 3:26:03 PM)
501.435
-9.61 (-1.88%)
NYSE:MDT (2/20/2025, 3:26:09 PM)
87.8399
+0.84 (+0.97%)
NYSE:GPC (2/20/2025, 3:25:55 PM)
123.305
+1.24 (+1.01%)
NYSE:BLDR (2/20/2025, 3:26:03 PM)
143.72
-1.07 (-0.74%)
NYSE:MGM (2/20/2025, 3:26:04 PM)
38.26
-0.08 (-0.21%)
NYSE:CMG (2/20/2025, 3:26:06 PM)
52.98
-0.82 (-1.52%)
NASDAQ:SMCI (2/20/2025, 3:26:09 PM)
59.9
-0.35 (-0.58%)
NASDAQ:INTC (2/20/2025, 3:26:10 PM)
25.69
-0.03 (-0.12%)
NASDAQ:LRCX (2/20/2025, 3:26:08 PM)
88.955
+1.3 (+1.48%)
NASDAQ:MU (2/20/2025, 3:26:07 PM)
102.88
-1.48 (-1.42%)
NASDAQ:ADSK (2/20/2025, 3:26:04 PM)
290.68
-8.38 (-2.8%)
NYSE:ETR (2/20/2025, 3:26:08 PM)
85.935
-1.38 (-1.59%)
NYSE:NRG (2/20/2025, 3:25:49 PM)
111.58
-0.83 (-0.74%)
NYSE:HII (2/20/2025, 3:25:33 PM)
178.595
+4.82 (+2.78%)
NASDAQ:META (2/20/2025, 3:26:09 PM)
696.084
-7.69 (-1.09%)
NYSE:ALLE (2/20/2025, 3:26:01 PM)
126.82
+0.24 (+0.19%)
NASDAQ:WBA (2/20/2025, 3:26:09 PM)
10.6
-0.19 (-1.76%)
NASDAQ:MRNA (2/20/2025, 3:26:09 PM)
33.03
-2.87 (-7.99%)
Find more stocks in the Stock Screener
Stay informed about the performance of the S&P500 index one hour before the close of the markets on Tuesday. Uncover the top gainers and losers in today's session for valuable insights.
Let's have a look at what is happening on the US markets on Tuesday. Below you can find the S&P500 stocks with an unusual volume in today's session.
Wondering what's happening in today's session for the S&P500 index? Stay informed with the top movers within the S&P500 index on Tuesday.
Curious about the market action on Tuesday? Dive into the US markets to explore the gap up and gap down stocks in the S&P500 index during today's session.