EPA:LI - Euronext Paris - Matif - FR0000121964 - REIT - Currency: EUR
TTM (2024-6-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 1.45B | 1.42B | 1.43B | 1.25B | 1.30B | |||
Minority Interest Expense | -72.90M | 18.40M | -14.60M | -27.30M | 145.50M | |||
Cost Of Goods | 396.20M | 386.50M | 393.20M | 370.90M | 458.10M | |||
Gross Profit | 1.05B | 1.03B | 1.04B | 879.50M | 846.20M | |||
Operating Expenses | 90.50M | 90.50M | 97.50M | 90.60M | 68.60M | |||
Research and Development | N/A | 2.30M | 4.70M | 200.00K | 1.60M | |||
Selling, General, and Administrative Expenses | 83.40M | 74.30M | 90.10M | 82.00M | 68.20M | |||
Operating Income | 962.10M | 943.10M | 937.80M | 788.90M | 777.60M | |||
Interest Income/Expense | -16.70M | -601.00M | -364.40M | -400.40M | -1.75B | |||
Other Income/Expense | -47.60M | -66.50M | -72.50M | -22.10M | -15.50M | |||
Non Recurring Items | -11.50M | -500.00K | -300.00K | -107.50M | -12.80M | |||
Income Before Taxes | 886.30M | 275.10M | 500.60M | 258.90M | -1.00B | |||
Income Tax | 136.10M | 100.80M | 70.80M | -313.10M | -71.30M | |||
Net Income | 677.30M | 192.70M | 415.20M | 544.70M | -785.70M | |||
EBITDA | N/A | N/A | 940.20M | 815.90M | 913.50M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 2.36 | 0.67 | 1.45 | 1.91 | -2.75 | |||
Non GAAP EPS | N/A | 2.44 | 2.50 | 2.14 | 2.04 | |||
Statistics | ||||||||
Gross Profit Margin | 72.65% | 72.78% | 72.47% | 70.34% | 64.88% | |||
Profit Margin | 46.75% | 13.57% | 29.07% | 43.56% | -60.24% | |||
Operating Profit Margin | 66.41% | 66.41% | 65.65% | 63.09% | 59.62% |
All data in EUR