By Mill Chart
Last update: Feb 24, 2025
Curious about the top performers within the S&P500 index one hour before the close of the markets on Monday? Dive into the list of today's session's top gainers and losers for a comprehensive overview.
Ticker | Change | Comment |
---|---|---|
WBA | 6.05% | WALGREENS BOOTS ALLIANCE INC's (NASDAQ:WBA) stock price is advancing with 6.05% to a price of $10.78. Yesterday the company had a press release: WBA INVESTOR DEADLINE: Walgreens Boots Alliance, Inc. Investors with Substantial Losses Have Opportunity to Lead Investor Class Action Lawsuit. |
NKE | 4.99% | Investors celebrated as NIKE INC -CL B (NYSE:NKE) experienced a 4.99% rise in its shares, closing at $80.32 during Monday's session. In the last year the stock lost 27.58%. |
BRK.B | 4.99% | Positive market sentiment drove BERKSHIRE HATHAWAY INC-CL B's (NYSE:BRK.B) stock price up by 4.99% to $502.62 during Monday's session. |
EL | 4.25% | ESTEE LAUDER COMPANIES-CL A's (NYSE:EL) shares rose 4.25% to $74.86. The stock is trading 23.37% lower than 6 months ago. |
CRL | 4.2% | CHARLES RIVER LABORATORIES's (NYSE:CRL) shares rose 4.2% to $169.87 during Monday's session. The stock is trading 20.58% lower than 6 months ago. |
LYV | 4.18% | LIVE NATION ENTERTAINMENT IN's (NYSE:LYV) shares rose 4.18% to $155.65 during Monday's session. Shareholders saw the stock price going 54.37% higher is the past 6 months. |
WST | 3.71% | WEST PHARMACEUTICAL SERVICES (NYSE:WST) rose 3.71% to $218.74 during Monday's after hours session. The stock is trading 38.69% lower than a month ago. |
TRV | 3.68% | TRAVELERS COS INC/THE (NYSE:TRV) witnessed a notable 3.68% uptick in its shares, reaching $248.87 during Monday's session. A press release (Travelers Institute Announces Spring 2025 Wednesdays with Woodward® Webinar Schedule) was released earlier today. |
NCLH | 3.67% | Exciting news for NORWEGIAN CRUISE LINE HOLDIN (NYSE:NCLH) as its stock price surged 3.67% to $25.0 during Monday's session. In the last 6 months the stock gained 37.77%. |
BMY | 3.36% | Exciting news for BRISTOL-MYERS SQUIBB CO (NYSE:BMY) as its stock price surged 3.36% to $57.7 during Monday's session. |
For the full top gainers list go to our top gainers page.
Ticker | Change | Comment |
---|---|---|
PLTR | -9.48% | PALANTIR TECHNOLOGIES INC-A's (NASDAQ:PLTR) stock price encountered a 9.48% decline, reaching $91.74 during Monday's session. The stock is trading 28.32% higher than a month ago. |
CEG | -6.04% | CONSTELLATION ENERGY's (NASDAQ:CEG) stock price faced a 6.04% decline, reaching $267.26 during Monday's session. In the last 6 months the stock gained 45.87%. |
ANET | -5.55% | The market experienced a downward movement in ARISTA NETWORKS INC's (NYSE:ANET) stock price, closing at $92.84 with a 5.55% decrease during Monday's session. In the last month the stock lost 23.87%. |
LW | -5.34% | LAMB WESTON HOLDINGS INC's (NYSE:LW) stock price is declining with 5.34% to a price of $52.82. Shareholders saw the stock price going 27.46% lower in the past 3 months. |
VST | -5.09% | The market experienced a downward movement in VISTRA CORP's (NYSE:VST) stock price, closing at $142.78 with a 5.09% decrease during Monday's session. The stock is trading 21.6% lower than a month ago. |
SMCI | -4.95% | During Monday's session, SUPER MICRO COMPUTER INC's (NASDAQ:SMCI) shares took a tumble, falling 4.95% to $53.3. Shareholders saw the stock price going 67.82% higher in the past month. |
WDC | -4.49% | The market experienced a downward movement in WESTERN DIGITAL CORP's (NASDAQ:WDC) stock price, closing at $49.59 with a 4.49% decrease during Monday's session. Earlier today the company had a press release: Western Digital Completes Planned Company Separation. |
DECK | -3.84% | The market experienced a 3.84% downturn in DECKERS OUTDOOR CORP's (NYSE:DECK) stock price, closing at $140.94 during Monday's session. Shareholders saw the stock price going 32.94% lower in the past month. |
MRNA | -3.74% | MODERNA INC's (NASDAQ:MRNA) shares fell 3.74% to $34.2 during Monday's session. In the last 6 months the share price dropped with 56.9%. |
GEV | -3.29% | GE VERNOVA INC's (NYSE:GEV) shares fell 3.29% to $317.08. Shareholders saw the stock price going 25.09% lower in the past month. |
Our top losers page will show you the full list.
NYSE:EL (3/3/2025, 1:45:31 PM)
70.675
-1.23 (-1.72%)
NYSE:DECK (3/3/2025, 1:46:04 PM)
138.72
-0.64 (-0.46%)
NYSE:NKE (3/3/2025, 1:46:08 PM)
78.965
-0.06 (-0.08%)
NYSE:TRV (3/3/2025, 1:45:13 PM)
260.48
+1.99 (+0.77%)
NYSE:CRL (3/3/2025, 1:45:38 PM)
164.48
-0.83 (-0.5%)
NYSE:BMY (3/3/2025, 1:46:08 PM)
59.625
+0.01 (+0.01%)
NYSE:WST (3/3/2025, 1:46:01 PM)
228.77
-3.57 (-1.54%)
NYSE:LYV (3/3/2025, 1:46:04 PM)
143.95
+0.59 (+0.41%)
NASDAQ:WDC (3/3/2025, 1:46:08 PM)
47.87
-1.06 (-2.17%)
NASDAQ:SMCI (3/3/2025, 1:46:09 PM)
37.8859
-3.57 (-8.62%)
NYSE:NCLH (3/3/2025, 1:46:08 PM)
22.13
-0.59 (-2.6%)
NYSE:ANET (3/3/2025, 1:46:09 PM)
87.54
-5.51 (-5.92%)
NASDAQ:WBA (3/3/2025, 1:46:06 PM)
10.265
-0.41 (-3.89%)
NYSE:LW (3/3/2025, 1:46:06 PM)
50.16
-1.71 (-3.3%)
NYSE:BRK.B (3/3/2025, 1:46:04 PM)
510.41
-3.42 (-0.67%)
NASDAQ:MRNA (3/3/2025, 1:46:08 PM)
30.84
-0.12 (-0.39%)
NASDAQ:PLTR (3/3/2025, 1:46:09 PM)
86.43
+1.51 (+1.78%)
NYSE:VST (3/3/2025, 1:46:06 PM)
125.555
-8.1 (-6.06%)
NASDAQ:CEG (3/3/2025, 1:46:06 PM)
235.645
-14.89 (-5.95%)
NYSE:GEV (3/3/2025, 1:46:07 PM)
319.05
-16.13 (-4.81%)
Find more stocks in the Stock Screener
Curious about the top performers within the S&P500 index one hour before the close of the markets on Monday? Dive into the list of today's session's top gainers and losers for a comprehensive overview.
Let's have a look at what is happening on the US markets in the middle of the day on Monday. Below you can find the top S&P500 gainers and losers in today's session.
Wondering what's happening in today's session for the S&P500 index? Stay informed with the top movers within the S&P500 index on Tuesday.