Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
DE DEERE & CO Industrials128.42B 60.45 -1.24% 0.06% 1.15% 9.84% 25.42 1.44M
CNH CNH INDUSTRIAL NV Industrials12.03B 19.9 0.73% 0.63% -12.03% -13.38% 19.3 13.64M
AGCO AGCO CORP Industrials7.97B 61.6 0.47% 5.58% -2.55% 14.29% 21.04 720.87K
TTC TORO CO Industrials7.65B 33.9 -2.79% 13.83% -0.06% -4.04% 18.53 798.80K
ALG ALAMO GROUP INC Industrials2.09B 21.61 -0.7% 8.11% -13.14% -8.47% 17.88 113.56K
LNN LINDSAY CORP Industrials1.29B 26.02 -0.6% 11.57% -12.62% -0.99% 17.91 156.14K
TWI TITAN INTERNATIONAL INC Industrials522.47M 70.59 0% 13.63% 0.12% 17.55% 68.08 568.31K
RYM RYTHM INC Industrials52.80M 0 -15.38% 37.5% -33.85% N/A N/A 104.88K
UAVS AGEAGLE AERIAL SYSTEMS INC Industrials35.79M 2.55 -4.05% -19.52% -55.56% -74.33% N/A 2.13M
PFAI PINNACLE FOOD GROUP LTD-A Industrials26.09M 0 0.9% -6.3% 12.63% N/A N/A 1.35M
ARTW ART'S-WAY MANUFACTURING CO Industrials11.34M 75.45 0.45% 5.19% -19.2% 42.95% 4.53 46.76K
HYFM HYDROFARM HOLDINGS GROUP INC Industrials9.34M 4.78 -9.5% 20% -38.7% -67.27% N/A 54.76K
UGRO URBAN-GRO INC Industrials4.46M 5.43 18.61% 46.57% -32.53% -67.03% N/A 10.96M