FRA:XGR2 - Deutsche Boerse Ag - GB00BD6K4575 - Common Stock - Currency: EUR
TTM (2024-3-31) | 2023 (2023-9-30) | 2022 (2022-9-30) | 2021 (2021-9-30) | 2020 (2020-9-30) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 36.11B | 31.03B | 25.51B | 17.91B | 19.94B | |||
Minority Interest Expense | -7.00M | -4.00M | -4.00M | 0.00 | -2.00M | |||
Cost Of Goods | N/A | 8.65B | 6.93B | 4.49B | 5.39B | |||
Gross Profit | N/A | 22.38B | 18.58B | 13.42B | 14.55B | |||
Operating Expenses | 33.74B | 20.41B | 17.12B | 12.73B | 14.07B | |||
Selling, General, and Administrative Expenses | N/A | 15.99B | 13.37B | 9.78B | 9.98B | |||
Operating Income | 2.37B | 1.97B | 1.46B | 692.00M | 478.00M | |||
Interest Income/Expense | -121.00M | -93.00M | 36.00M | -61.00M | -141.00M | |||
Other Income/Expense | -38.00M | -15.00M | -15.00M | 1.00M | 2.00M | |||
Non Recurring Items | -103.00M | -112.00M | -15.00M | -168.00M | -129.00M | |||
Income Before Taxes | 2.11B | 1.75B | 1.47B | 464.00M | 210.00M | |||
Income Tax | 567.00M | 429.00M | 352.00M | 107.00M | 75.00M | |||
Net Income | 1.54B | 1.31B | 1.11B | 357.00M | 133.00M | |||
EBITDA | 3.34B | 2.80B | 2.23B | 1.41B | 1.24B | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 0.89 | 0.75 | 0.63 | 0.20 | 0.08 | |||
Non GAAP EPS | 1.13 | 1.05 | 0.82 | 0.30 | 0.19 | |||
Statistics | ||||||||
Gross Profit Margin | N/A | 72.12% | 72.83% | 74.93% | 72.98% | |||
Profit Margin | 4.26% | 4.23% | 4.36% | 1.99% | 0.67% | |||
Operating Profit Margin | 6.57% | 6.34% | 5.73% | 3.86% | 2.40% |
All data in GBP