Europe - Frankfurt Stock Exchange - FRA:VODI - GB00BH4HKS39 - Common Stock
We assign a fundamental rating of 4 out of 10 to VODI. VODI was compared to 6 industry peers in the Wireless Telecommunication Services industry. VODI has an average financial health and profitability rating. VODI is not valued too expensively and it also shows a decent growth rate.
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| ROA | -3.24% | ||
| ROE | -7.9% | ||
| ROIC | 3.29% |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| OM | 13.19% | ||
| PM (TTM) | N/A | ||
| GM | 33.43% |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| Debt/Equity | 0.87 | ||
| Debt/FCF | 6.72 | ||
| Altman-Z | -0.85 |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| Current Ratio | 1.26 | ||
| Quick Ratio | 1.23 |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| PE | 14.59 | ||
| Fwd PE | 12.32 |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| P/FCF | 0.35 | ||
| EV/EBITDA | 1.83 |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| Dividend Yield | 3.42% |
FRA:VODI (1/9/2026, 7:00:00 PM)
1.167
-0.03 (-2.14%)
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| Dividend Yield | 3.42% |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| PE | 14.59 | ||
| Fwd PE | 12.32 | ||
| P/S | 0.07 | ||
| P/FCF | 0.35 | ||
| P/OCF | 0.19 | ||
| P/B | 0.05 | ||
| P/tB | 0.14 | ||
| EV/EBITDA | 1.83 |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| ROA | -3.24% | ||
| ROE | -7.9% | ||
| ROCE | 4.67% | ||
| ROIC | 3.29% | ||
| ROICexc | 3.98% | ||
| ROICexgc | 6.45% | ||
| OM | 13.19% | ||
| PM (TTM) | N/A | ||
| GM | 33.43% | ||
| FCFM | 21.11% |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| Debt/Equity | 0.87 | ||
| Debt/FCF | 6.72 | ||
| Debt/EBITDA | 2.8 | ||
| Cap/Depr | 59.99% | ||
| Cap/Sales | 18.47% | ||
| Interest Coverage | 2.24 | ||
| Cash Conversion | 90% | ||
| Profit Quality | N/A | ||
| Current Ratio | 1.26 | ||
| Quick Ratio | 1.23 | ||
| Altman-Z | -0.85 |
ChartMill assigns a fundamental rating of 4 / 10 to VODI.DE.
ChartMill assigns a valuation rating of 6 / 10 to VODAFONE GROUP PLC (VODI.DE). This can be considered as Fairly Valued.
VODAFONE GROUP PLC (VODI.DE) has a profitability rating of 4 / 10.
The Price/Earnings (PE) ratio for VODAFONE GROUP PLC (VODI.DE) is 14.59 and the Price/Book (PB) ratio is 0.05.
The dividend rating of VODAFONE GROUP PLC (VODI.DE) is 4 / 10 and the dividend payout ratio is -27.44%.