US8894781033 - Common Stock
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | 8.79B 24.19% | 10.276B 16.91% | 9.995B -2.74% | 10.715B 7.20% | ||||||||
EBITDA YoY % growth | 1.097B 77.30% | 1.586B 44.52% | 1.801B 13.58% | 2.214B 22.92% | ||||||||
EBIT YoY % growth | 1.021B 85.64% | 1.509B 47.80% | 1.725B 14.30% | 2.053B 19.03% | ||||||||
Operating Margin | 11.62% | 14.68% | 17.26% | 19.16% | ||||||||
EPS YoY % growth | 6.66 93.04% | 10.14 52.25% | 12.39 22.19% | 14.87 19.98% |
All data in USD
Q4 / 24 | Q1 / 25 | Q2 / 25 | Q3 / 25 | Q4 / 25 | Q1 / 26 | Q2 / 26 | Q3 / 26 | Q4 / 26 | |
---|---|---|---|---|---|---|---|---|---|
EPS Q2Q % growth | 4.38 6.63% | ||||||||
Revenue Q2Q % growth | 3.201B 8.44% | ||||||||
EBITDA Q2Q % growth | 652.31M 2.71% | ||||||||
EBIT Q2Q % growth | 592.81M 6.12% |
All data in USD
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2024 Q2Q % growth | 3.60 -3.49% | 3.35 | 0.25 | 7.56% |
Q2 2024 Q2Q % growth | 3.38 18.60% | 4.18 | -0.80 | -19.17% |
Q1 2024 Q2Q % growth | 2.25 32.35% | 1.80 | 0.45 | 25.07% |
Q4 2023 Q2Q % growth | 4.11 -12.55% | 3.76 | 0.35 | 9.36% |
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2024 Q2Q % growth | 2.728B 1.99% | 2.738B | -10.056M | -0.37% |
Q2 2024 Q2Q % growth | 2.647B 6.30% | 2.559B | 88.02M | 3.44% |
Q1 2024 Q2Q % growth | 1.932B 8.52% | 1.878B | 53.836M | 2.87% |
Q4 2023 Q2Q % growth | 2.952B -20.48% | 2.8B | 151.904M | 5.43% |
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | 0.02% | 6.82% | 0.32% | 3.82% |
Revenue | 0.28% | 4.13% | 0.37% | 1.85% |