EPA:SOI • FR0013227113
Overall SOI gets a fundamental rating of 2 out of 10. We evaluated SOI against 61 industry peers in the Semiconductors & Semiconductor Equipment industry. SOI has a bad profitability rating. Also its financial health evaluation is rather negative. SOI has a expensive valuation and it also scores bad on growth.
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| ROA | 0.41% | ||
| ROE | 0.77% | ||
| ROIC | 4.17% |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| OM | 12.97% | ||
| PM (TTM) | 1.45% | ||
| GM | 30.91% |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| Debt/Equity | 0.36 | ||
| Debt/FCF | N/A | ||
| Altman-Z | 2.12 |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| Current Ratio | 2.39 | ||
| Quick Ratio | 1.85 |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| PE | 19.53 | ||
| Fwd PE | 64.69 |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| P/FCF | N/A | ||
| EV/EBITDA | 8.4 |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| Dividend Yield | 0% |
EPA:SOI (2/27/2026, 3:00:09 PM)
41.2
-0.96 (-2.28%)
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| Dividend Yield | 0% |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| PE | 19.53 | ||
| Fwd PE | 64.69 | ||
| P/S | 1.88 | ||
| P/FCF | N/A | ||
| P/OCF | 14.96 | ||
| P/B | 1 | ||
| P/tB | 1.04 | ||
| EV/EBITDA | 8.4 |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| ROA | 0.41% | ||
| ROE | 0.77% | ||
| ROCE | 4.87% | ||
| ROIC | 4.17% | ||
| ROICexc | 5.16% | ||
| ROICexgc | 5.31% | ||
| OM | 12.97% | ||
| PM (TTM) | 1.45% | ||
| GM | 30.91% | ||
| FCFM | N/A |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| Debt/Equity | 0.36 | ||
| Debt/FCF | N/A | ||
| Debt/EBITDA | 2.2 | ||
| Cap/Depr | 103.46% | ||
| Cap/Sales | 18.56% | ||
| Interest Coverage | 6.96 | ||
| Cash Conversion | 40.66% | ||
| Profit Quality | N/A | ||
| Current Ratio | 2.39 | ||
| Quick Ratio | 1.85 | ||
| Altman-Z | 2.12 |
ChartMill assigns a fundamental rating of 2 / 10 to SOI.PA.
ChartMill assigns a valuation rating of 2 / 10 to S.O.I.T.E.C. (SOI.PA). This can be considered as Overvalued.
S.O.I.T.E.C. (SOI.PA) has a profitability rating of 3 / 10.
The Price/Earnings (PE) ratio for S.O.I.T.E.C. (SOI.PA) is 19.53 and the Price/Book (PB) ratio is 1.