US80874P1093 - Common Stock
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | 2.153B 26.72% | 2.512B 16.67% | 2.902B 15.53% | 3.232B 11.37% | ||||||||
EBITDA YoY % growth | 675M 61.10% | 839M 24.30% | 998M 18.95% | 1.243B 24.55% | ||||||||
EBIT YoY % growth | 277M 305.19% | 419M 51.26% | 614M 46.54% | 795.56M 29.57% | ||||||||
Operating Margin | 12.87% | 16.68% | 21.16% | 24.62% | ||||||||
EPS YoY % growth | 3.14 166.95% | 38.61 1,129.62% | 1.76 -95.44% | 4.00 127.20% |
All data in USD
Q3 / 24 | Q4 / 24 | Q1 / 25 | Q2 / 25 | Q3 / 25 | Q4 / 25 | Q1 / 26 | Q2 / 26 | Q3 / 26 | Q4 / 26 | |
---|---|---|---|---|---|---|---|---|---|---|
EPS Q2Q % growth | 1.09 35.05% | |||||||||
Revenue Q2Q % growth | 828.85M 13.39% | |||||||||
EBITDA Q2Q % growth | 320.26M 21.44% | |||||||||
EBIT Q2Q % growth | 204.36M 24.61% |
All data in USD
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q2 2024 Q2Q % growth | 0.90 9,100.00% | 1.04 | -0.14 | -13.21% |
Q1 2024 Q2Q % growth | 0.88 282.61% | 0.66 | 0.22 | 33.43% |
Q4 2023 Q2Q % growth | 0.73 128.13% | 0.68 | 0.05 | 7.35% |
Q3 2023 Q2Q % growth | 0.81 -76.32% | 0.41 | 0.40 | 96.40% |
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q2 2024 Q2Q % growth | 818M 11.90% | 805.54M | 12.46M | 1.55% |
Q1 2024 Q2Q % growth | 756M 12.84% | 729.93M | 26.07M | 3.57% |
Q4 2023 Q2Q % growth | 770M 12.90% | 754.03M | 15.97M | 2.12% |
Q3 2023 Q2Q % growth | 731M 12.81% | 724.48M | 6.52M | 0.90% |
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | -1.35% | 0.96% | -2.19% | -4.01% |
Revenue | 0.09% | 1.68% | -0.43% | 0.62% |