Europe • Frankfurt Stock Exchange • FRA:DTG • DE000DTR0CK8
Taking everything into account, DTG scores 4 out of 10 in our fundamental rating. DTG was compared to 112 industry peers in the Machinery industry. There are concerns on the financial health of DTG while its profitability can be described as average. DTG is valued correctly, but it does not seem to be growing.
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| ROA | 3.1% | ||
| ROE | 10.62% | ||
| ROIC | 4.49% |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| OM | 6.15% | ||
| PM (TTM) | 4.54% | ||
| GM | 19.42% |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| Debt/Equity | 1.04 | ||
| Debt/FCF | 11.04 | ||
| Altman-Z | N/A |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| Current Ratio | 2.03 | ||
| Quick Ratio | 1.61 |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| PE | 15.26 | ||
| Fwd PE | 11.51 |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| P/FCF | 13.17 | ||
| EV/EBITDA | 11.03 |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| Dividend Yield | 4.3% |
FRA:DTG (2/11/2026, 7:00:00 PM)
43.8
+0.77 (+1.79%)
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| Dividend Yield | 4.3% |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| PE | 15.26 | ||
| Fwd PE | 11.51 | ||
| P/S | 0.68 | ||
| P/FCF | 13.17 | ||
| P/OCF | 7.93 | ||
| P/B | 1.6 | ||
| P/tB | 1.84 | ||
| EV/EBITDA | 11.03 |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| ROA | 3.1% | ||
| ROE | 10.62% | ||
| ROCE | 5.79% | ||
| ROIC | 4.49% | ||
| ROICexc | 5.77% | ||
| ROICexgc | 6.18% | ||
| OM | 6.15% | ||
| PM (TTM) | 4.54% | ||
| GM | 19.42% | ||
| FCFM | 5.2% |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| Debt/Equity | 1.04 | ||
| Debt/FCF | 11.04 | ||
| Debt/EBITDA | 5.27 | ||
| Cap/Depr | 149.42% | ||
| Cap/Sales | 3.43% | ||
| Interest Coverage | 250 | ||
| Cash Conversion | 102.08% | ||
| Profit Quality | 114.32% | ||
| Current Ratio | 2.03 | ||
| Quick Ratio | 1.61 | ||
| Altman-Z | N/A |
ChartMill assigns a fundamental rating of 4 / 10 to DTG.DE.
ChartMill assigns a valuation rating of 5 / 10 to DAIMLER TRUCK HOLDING AG (DTG.DE). This can be considered as Fairly Valued.
DAIMLER TRUCK HOLDING AG (DTG.DE) has a profitability rating of 4 / 10.
The financial health rating of DAIMLER TRUCK HOLDING AG (DTG.DE) is 3 / 10.
The Earnings per Share (EPS) of DAIMLER TRUCK HOLDING AG (DTG.DE) is expected to decline by -15.69% in the next year.