US05508R1068 - Common Stock
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | ||
---|---|---|---|---|---|---|---|
Revenue YoY % growth | 2.056B 4.49% | 2.163B 5.19% | 2.062B -4.65% | 1.959B -5.01% | |||
EBITDA YoY % growth | 302.1M -11.17% | 278.4M -7.85% | 308.337M 10.75% | 304.59M -1.22% | |||
EBIT YoY % growth | 219.2M -20.69% | 197.9M -9.72% | 238.717M 20.63% | 231.82M -2.89% | |||
Operating Margin | 10.66% | 9.15% | 11.58% | 11.83% | |||
EPS YoY % growth | 1.87 -17.26% | 1.12 -40.11% | 0.99 -11.61% | 0.71 -28.12% |
All data in USD
Q4 / 24 | Q1 / 25 | Q2 / 25 | Q3 / 25 | Q4 / 25 | Q1 / 26 | Q2 / 26 | Q3 / 26 | Q4 / 26 | |
---|---|---|---|---|---|---|---|---|---|
EPS Q2Q % growth | 0.31 1.67% | ||||||||
Revenue Q2Q % growth | 559.48M -3.23% | ||||||||
EBITDA Q2Q % growth | 86.929M -65.07% | ||||||||
EBIT Q2Q % growth | 68.529M -61.77% |
All data in USD
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2024 Q2Q % growth | 0.13 -51.85% | 0.20 | -0.07 | -35.09% |
Q2 2024 Q2Q % growth | 0.08 -46.67% | 0.10 | -0.02 | -19.41% |
Q1 2024 Q2Q % growth | 0.18 -33.33% | 0.21 | -0.03 | -14.14% |
Q4 2023 Q2Q % growth | 0.30 -25.00% | 0.29 | 0.01 | 3.61% |
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2024 Q2Q % growth | 461.073M -8.29% | 477.85M | -16.777M | -3.51% |
Q2 2024 Q2Q % growth | 444.59M -5.33% | 440.19M | 4.4M | 1.00% |
Q1 2024 Q2Q % growth | 475.223M -7.15% | 485.74M | -10.517M | -2.17% |
Q4 2023 Q2Q % growth | 578.128M -7.23% | 577.15M | 978K | 0.17% |
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | 0.81% | 0.81% | -5.61% | -13.2% |
Revenue | -2.34% | -2.34% | -0.56% | -0.81% |