US00922R1059 - Common Stock
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | 1.734B 10.42% | 2.045B 17.94% | 2.071B 1.23% | 2.048B -1.09% | |||||||
EBITDA YoY % growth | 551.408M 8.44% | 641.331M 16.31% | 563.36M -12.16% | 536.37M -4.79% | |||||||
EBIT YoY % growth | 209.559M 5.73% | 285.483M 36.23% | 199.832M -30.00% | 151.93M -23.97% | |||||||
Operating Margin | 12.08% | 13.96% | 9.65% | 7.42% | |||||||
EPS YoY % growth | 1.66 -3.49% | 2.28 37.35% | 1.43 -37.28% | 0.85 -40.80% |
All data in USD
Q4 / 24 | Q1 / 25 | Q2 / 25 | Q3 / 25 | Q4 / 25 | |
---|---|---|---|---|---|
EPS Q2Q % growth | |||||
Revenue Q2Q % growth | |||||
EBITDA Q2Q % growth | |||||
EBIT Q2Q % growth |
All data in USD
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2024 Q2Q % growth | 0.13 -59.38% | 0.18 | -0.05 | -25.90% |
Q2 2024 Q2Q % growth | 0.19 -66.67% | 0.16 | 0.03 | 16.42% |
Q1 2024 Q2Q % growth | 0.16 -55.56% | 0.11 | 0.05 | 48.93% |
Q4 2023 Q2Q % growth | 0.18 -66.04% | 0.29 | -0.11 | -37.33% |
Q3 2023 Q2Q % growth | 0.32 -46.67% | 0.50 | -0.18 | -35.97% |
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2024 Q2Q % growth | 471.25M -9.92% | 517.61M | -46.36M | -8.96% |
Q2 2024 Q2Q % growth | 488.41M -7.73% | 523.94M | -35.53M | -6.78% |
Q1 2024 Q2Q % growth | 485.517M -3.11% | 507.47M | -21.953M | -4.33% |
Q4 2023 Q2Q % growth | 517.04M -3.00% | 533.52M | -16.48M | -3.09% |
Q3 2023 Q2Q % growth | 523.137M 1.20% | 539.04M | -15.903M | -2.95% |
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | 0% | -11.03% | 0% | 12.16% |
Revenue | 0% | -4.08% | 0% | -1.92% |