By Mill Chart
Last update: Apr 3, 2025
These stocks are making the most noise in today's session. Stay tuned for the latest updates!
| Ticker | Change | Comment |
|---|---|---|
| DMN | 19.57% | 656.87M shares of DAMON INC (NASDAQ:DMN) have been traded so far today. The share price increased by 19.57% today, indicating positive momentum in the market. |
| NVDA | -6.39% | 217.36M shares of NVIDIA CORP (NASDAQ:NVDA) exchanged hands today. Shares are falling by 6.39%. |
| LCID | -1.7% | The trading session for LUCID GROUP INC (NASDAQ:LCID) has been active, with a total volume of 166.86M shares traded so far today. Leading to a price decrease of 1.7%. |
| PTIX | 78.5% | 165.5M shares of PROTAGENIC THERAPEUTICS INC (NASDAQ:PTIX) exchanged hands today. The share price increased by 78.5% today, indicating positive momentum in the market. |
| ICCT | 143.0% | 150.37M shares of ICORECONNECT INC (NASDAQ:ICCT) exchanged hands today. ICCT is advancing 143.0% today. |
| F | -4.29% | The trading session for FORD MOTOR CO (NYSE:F) has been active, with a total volume of 147.43M shares traded so far today. Leading to a price decrease of 4.29%. |
| NIVF | 10.17% | The trading session for NEWGENIVF GROUP LTD-A (NASDAQ:NIVF) has seen a substantial volume of 108.32M shares traded so far today. The share price increased by 10.17% today, indicating positive momentum in the market. |
| LGMK | -6.38% | Investors have been actively buying and selling shares of LOGICMARK INC (NASDAQ:LGMK) in today's session, resulting in a trading volume of 100.73M shares. LGMK is declining 6.38% today. |
| TSLA | -4.42% | The trading session for TESLA INC (NASDAQ:TSLA) has seen a substantial volume of 98.2M shares traded so far today. Leading to a price decrease of 4.42%. |
| DGLY | 10.61% | So far, a total of 96.58M shares of DIGITAL ALLY INC/NV (NASDAQ:DGLY) have been traded in today's session. The market is experiencing a notable price surge, with a rise of 10.61% across the board. |
For the full most active stocks list go to our most active stocks screener.
13.67
+0.02 (+0.15%)
1.52
-0.05 (-3.18%)
0.9795
-0.09 (-8.46%)
177.72
+1.43 (+0.81%)
489.88
+14.57 (+3.07%)
11.52
-0.29 (-2.46%)
0.0115
0 (-5.74%)
1.86
-0.39 (-17.33%)
0.9079
-0.03 (-3.34%)
0.0017
-0.01 (-77.33%)
Find more stocks in the Stock Screener


