NASDAQ:ZPTA - Nasdaq - US98906V1008 - Common Stock - Currency: USD
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | ||
---|---|---|---|---|---|---|---|
Revenue YoY % growth | 5.683M | 7.14M 25.64% | 14.28M 100.00% | 24.48M 71.43% | |||
EBITDA YoY % growth | 114K | -1.334M -1,270.18% | -17.944M -1,245.13% | -17.476M 2.61% | -16.377M 6.29% | -13.292M 18.84% | |
EBIT YoY % growth | -10K | -1.51M -15,000.00% | -18.108M -1,099.21% | -20.368M -12.48% | -19.245M 5.51% | -16.956M 11.89% | |
Operating Margin | N/A | N/A | -318.63% | -285.26% | -134.77% | -69.26% | |
EPS YoY % growth | N/A | N/A | N/A | -1.47 | -0.60 59.03% | -0.53 11.86% |
All data in USD
Q3 / 24 | |
---|---|
EPS Q2Q % growth | -0.14 |
Revenue Q2Q % growth | 1.836M |
EBITDA Q2Q % growth | -4.213M -67.17% |
EBIT Q2Q % growth | -4.479M -69.01% |
All data in USD
Period | Reported | Estimate | Difference | Surprise |
---|
Period | Reported | Estimate | Difference | Surprise |
---|
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | N/A | N/A | 0% | N/A |
Revenue | N/A | N/A | -0.32% | N/A |