US9694571004 - Common Stock
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | 10.627B 37.67% | 10.965B 3.18% | 10.907B -0.53% | 10.476B -3.95% | ||||||
EBITDA YoY % growth | 4.48B 4.38% | 5.035B 12.39% | 6.259B 24.31% | 7.097B 13.39% | ||||||
EBIT YoY % growth | 2.638B 2.61% | 3.026B 14.71% | 4.188B 38.40% | 4.586B 9.50% | ||||||
Operating Margin | 24.82% | 27.60% | 38.40% | 43.78% | ||||||
EPS YoY % growth | 1.35 58.82% | 1.78 31.85% | 2.17 21.91% | 1.85 -14.91% |
All data in USD
Q4 / 24 | Q1 / 25 | Q2 / 25 | Q3 / 25 | Q4 / 25 | Q1 / 26 | Q2 / 26 | Q3 / 26 | Q4 / 26 | |
---|---|---|---|---|---|---|---|---|---|
EPS Q2Q % growth | 0.48 -0.05% | ||||||||
Revenue Q2Q % growth | 2.719B 9.95% | ||||||||
EBITDA Q2Q % growth | 1.818B -42.29% | ||||||||
EBIT Q2Q % growth | 982.46M -8.95% |
All data in USD
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2024 Q2Q % growth | 0.40 -16.67% | 0.42 | -0.02 | -5.05% |
Q2 2024 Q2Q % growth | 0.43 -4.44% | 0.39 | 0.04 | 10.38% |
Q1 2024 Q2Q % growth | 0.59 -22.37% | 0.49 | 0.10 | 20.67% |
Q4 2023 Q2Q % growth | 0.48 -12.73% | 0.47 | 0.01 | 3.05% |
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2024 Q2Q % growth | 2.653B 3.67% | 2.549B | 104M | 4.08% |
Q2 2024 Q2Q % growth | 2.465B -0.72% | 2.453B | 12M | 0.49% |
Q1 2024 Q2Q % growth | 2.771B -10.06% | 2.714B | 57M | 2.10% |
Q4 2023 Q2Q % growth | 2.473B -15.60% | 2.671B | -198M | -7.41% |
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | -1.27% | -1.27% | 0.73% | -0.65% |
Revenue | 3.03% | 3.03% | 0.97% | -0.69% |