US92511W1080 - Common Stock
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | 12M | 9.03M -24.75% | 5.124M -43.26% | 11.448M 123.42% | ||||||||
EBITDA YoY % growth | -30.67M 23.59% | -20.84M 32.05% | -62.672M -200.73% | -59.976M 4.30% | ||||||||
EBIT YoY % growth | -30.91M 23.07% | -21.29M 31.12% | -63.222M -196.96% | -62.209M 1.60% | ||||||||
Operating Margin | -257.58% | -235.77% | -1,233.84% | -543.40% | ||||||||
EPS YoY % growth | -1.29 24.56% | -0.79 38.76% | -1.46 -84.81% | -1.57 -7.29% |
All data in USD
Q4 / 24 | |
---|---|
EPS Q2Q % growth | -0.32 39.38% |
Revenue Q2Q % growth | 2.286M 14.99% |
EBITDA Q2Q % growth | -13.5M 32.67% |
EBIT Q2Q % growth | -14.971M 27.32% |
All data in USD
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2024 Q2Q % growth | -0.49 9.26% | -0.37 | -0.12 | -30.90% |
Q2 2024 Q2Q % growth | -0.37 -54.17% | -0.43 | 0.06 | 14.57% |
Q1 2024 Q2Q % growth | -0.44 -193.33% | -0.40 | -0.04 | -8.73% |
Q4 2023 Q2Q % growth | -0.53 -278.57% | -0.54 | 0.01 | 1.59% |
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2024 Q2Q % growth | -1.781M -161.06% | 4.72M | -6.501M | -137.73% |
Q2 2024 Q2Q % growth | 5.177M 2,744.51% | 4.454M | 723K | 16.23% |
Q1 2024 Q2Q % growth | 3.826M 10,240.54% | 2.833M | 993K | 35.05% |
Q4 2023 Q2Q % growth | 1.988M 2,740.00% | 931.005K | 1.057M | 113.53% |
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | -1.85% | -8.84% | -4.85% | -4.2% |
Revenue | -16.49% | -36.02% | -49.57% | -54.59% |