US8835561023 - Common Stock
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | ||
---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | 39.211B 21.71% | 44.915B 14.55% | 42.857B -4.58% | 43.215B 0.84% | |||||
EBITDA YoY % growth | 12.961B 27.18% | 11.888B -8.28% | 10.724B -9.79% | 10.914B 1.77% | |||||
EBIT YoY % growth | 10.369B 31.82% | 8.507B -17.96% | 7.318B -13.98% | 9.738B 33.07% | |||||
Operating Margin | 26.44% | 18.94% | 17.08% | 22.53% | |||||
EPS YoY % growth | 25.11 28.44% | 23.24 -7.45% | 21.54 -7.31% | 21.91 1.71% |
All data in USD
Q4 / 24 | Q1 / 25 | Q2 / 25 | Q3 / 25 | Q4 / 25 | Q1 / 26 | Q2 / 26 | Q3 / 26 | Q4 / 26 | |
---|---|---|---|---|---|---|---|---|---|
EPS Q2Q % growth | 6.00 5.77% | ||||||||
Revenue Q2Q % growth | 11.411B 4.82% | ||||||||
EBITDA Q2Q % growth | 2.969B -44.40% | ||||||||
EBIT Q2Q % growth | 2.709B 40.07% |
All data in USD
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2024 Q2Q % growth | 5.28 -7.21% | 5.30 | -0.02 | -0.34% |
Q2 2024 Q2Q % growth | 5.37 4.27% | 5.18 | 0.19 | 3.75% |
Q1 2024 Q2Q % growth | 5.11 1.59% | 4.76 | 0.35 | 7.43% |
Q4 2023 Q2Q % growth | 5.67 5.00% | 5.70 | -0.03 | -0.54% |
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2024 Q2Q % growth | 10.598B 0.23% | 10.744B | -146M | -1.36% |
Q2 2024 Q2Q % growth | 10.541B -1.37% | 10.616B | -75M | -0.71% |
Q1 2024 Q2Q % growth | 10.345B -3.41% | 10.272B | 73M | 0.71% |
Q4 2023 Q2Q % growth | 10.886B -4.93% | 10.84B | 46M | 0.42% |
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | -1.26% | -1.26% | -0.26% | -0.21% |
Revenue | -0.64% | -0.64% | -0.28% | -0.37% |