FRA:TGHN - Deutsche Boerse Ag - LU1618151879 - Common Stock - Currency: EUR
TTM (2024-6-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 1.23B | 1.26B | 2.26B | 1.85B | 1.12B | |||
Minority Interest Expense | -1.08M | -871.00K | -1.70M | -707.00K | -320.00K | |||
Cost Of Goods | 1.07B | 1.09B | 2.07B | 1.69B | 1.02B | |||
Gross Profit | 154.69M | 164.89M | 191.88M | 162.56M | 99.36M | |||
Operating Expenses | 70.08M | 69.48M | 65.51M | 60.51M | 51.27M | |||
Selling, General, and Administrative Expenses | 73.16M | 63.84M | 63.07M | 53.59M | 48.51M | |||
Operating Income | 84.61M | 95.41M | 126.38M | 102.05M | 48.09M | |||
Interest Income/Expense | 6.92M | 4.50M | -1.02M | -2.88M | -3.98M | |||
Non Recurring Items | -1.83M | -3.28M | -20.73M | -10.37M | -238.00K | |||
Income Before Taxes | 89.70M | 96.63M | 104.63M | 88.81M | 43.87M | |||
Income Tax | 17.96M | 16.47M | 30.68M | 25.30M | 9.14M | |||
Net Income | 70.66M | 79.29M | 72.25M | 62.80M | 34.41M | |||
EBITDA | 120.42M | 131.80M | 166.35M | 141.25M | 86.73M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 24.54 | 27.54 | 25.09 | 21.80 | 11.94 | |||
Statistics | ||||||||
Gross Profit Margin | 12.60% | 13.11% | 8.49% | 8.78% | 8.85% | |||
Profit Margin | 5.75% | 6.31% | 3.20% | 3.39% | 3.06% | |||
Operating Profit Margin | 6.89% | 7.59% | 5.59% | 5.51% | 4.28% |
All data in EUR