NASDAQ:SPLK - Nasdaq - US8486371045 - Common Stock - Currency: USD
2024 (2024-1-31) | 2023 (2023-1-31) | 2022 (2022-1-31) | 2021 (2021-1-31) | 2020 (2020-1-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 4.22B | 3.65B | 2.67B | 2.23B | 2.36B | |||
Cost Of Goods | 852.66M | 816.00M | 734.00M | 547.10M | 429.80M | |||
Gross Profit | 3.36B | 2.84B | 1.94B | 1.68B | 1.93B | |||
Operating Expenses | 3.12B | 3.07B | 3.03B | 2.45B | 2.21B | |||
Research and Development | 943.93M | 997.20M | 1.03B | 785.10M | 619.10M | |||
Selling, General, and Administrative Expenses | 2.18B | 2.08B | 2.00B | 1.65B | 1.58B | |||
Operating Income | 239.50M | -235.50M | -1.09B | -769.10M | -281.10M | |||
Interest Income/Expense | 60.75M | -20.60M | -172.00M | -109.20M | -42.10M | |||
Other Income/Expense | -3.08M | -9.30M | -1.90M | -11.60M | -2.40M | |||
Non Recurring Items | N/A | N/A | -55.20M | -11.10M | -6.00M | |||
Income Before Taxes | 297.17M | -265.50M | -1.32B | -901.00M | -331.70M | |||
Income Tax | 33.44M | 12.40M | 18.30M | 6.90M | 5.00M | |||
Net Income | 263.73M | -277.90M | -1.34B | -908.00M | -336.70M | |||
EBITDA | 328.18M | -136.00M | -992.50M | -675.40M | -213.40M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 1.50 | -1.71 | -8.29 | -5.68 | -2.22 | |||
Non GAAP EPS | 5.43 | 2.64 | -1.24 | -0.58 | 1.86 | |||
Statistics | ||||||||
Gross Profit Margin | 79.77% | 77.67% | 72.55% | 75.46% | 81.78% | |||
Profit Margin | 6.26% | -7.61% | -50.08% | -40.73% | -14.27% | |||
Operating Profit Margin | 5.68% | -6.45% | -40.83% | -34.50% | -11.92% |
All data in USD