NYSE:SMG - New York Stock Exchange, Inc. - US8101861065 - Common Stock
2024 (2024-9-30) | 2023 (2023-9-30) | 2022 (2022-9-30) | 2021 (2021-9-30) | 2020 (2020-9-30) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 3.55B | 3.55B | 3.92B | 4.92B | 4.13B | |||
Minority Interest Expense | N/A | N/A | 0.00 | -900.00K | -1.20M | |||
Cost Of Goods | 2.62B | 2.71B | 2.89B | 3.43B | 2.77B | |||
Gross Profit | 934.00M | 843.00M | 1.03B | 1.49B | 1.36B | |||
Operating Expenses | 578.90M | 551.20M | 613.80M | 741.70M | 761.00M | |||
Research and Development | 34.60M | 35.70M | 45.30M | 45.40M | 39.70M | |||
Selling, General, and Administrative Expenses | 510.50M | 493.00M | 536.70M | 669.00M | 686.60M | |||
Operating Income | 355.10M | 291.80M | 419.20M | 752.00M | 602.00M | |||
Interest Income/Expense | -226.90M | -279.20M | -131.00M | -64.50M | -79.60M | |||
Other Income/Expense | -5.50M | 300.00K | 6.90M | 18.60M | 5.00M | |||
Non Recurring Items | -146.30M | -466.20M | -853.20M | -29.00M | -16.80M | |||
Income Before Taxes | -23.60M | -453.30M | -558.10M | 677.10M | 510.60M | |||
Income Tax | 11.30M | -73.20M | -120.60M | 159.80M | 123.70M | |||
Net Income | -34.90M | -380.10M | -437.50M | 512.50M | 387.40M | |||
EBITDA | 435.70M | 384.30M | 524.40M | 845.80M | 696.70M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.61 | -6.79 | -7.88 | 8.95 | 6.80 | |||
Non GAAP EPS | 2.24 | 1.16 | 4.09 | 9.19 | 7.24 | |||
Statistics | ||||||||
Gross Profit Margin | 26.29% | 23.74% | 26.32% | 30.33% | 32.99% | |||
Profit Margin | -0.98% | -10.70% | -11.15% | 10.41% | 9.38% | |||
Operating Profit Margin | 10.00% | 8.22% | 10.68% | 15.27% | 14.57% |
All data in USD