Revenue | | | 183.94M | 0.00 | 0.00 | |
Minority Interest Expense | | | 976.00K | 1.37M | 1.20M | |
Cost Of Goods | | | 30.92M | 16.50M | 6.16M | |
Gross Profit | | | 153.02M | 76.23M | 29.00M | |
Operating Expenses | | | 218.79M | 1.07M | 940.00 | |
Selling, General, and Administrative Expenses | | | 185.82M | 1.07M | 940.00 | |
Operating Income | | | -65.77M | -1.07M | -940.00 | |
Interest Income/Expense | | | -111.79M | 11.83K | -53.42M | |
Other Income/Expense | | | 55.87M | 6.51M | -8.42M | |
Non Recurring Items | | | -71.95M | -438.20K | -6.05M | |
Income Before Taxes | | | -193.64M | 5.01M | -940.00 | |
Income Tax | | | 4.44M | 0.00 | 2.27M | |
Net Income | | | -197.11M | 5.01M | -940.00 | |
EBITDA | | | -32.81M | 30.16M | 21.61M | |
|
Per Share Data | |
---|
EPS Diluted Total Ops | | | -1.98 | 0.20 | -0.00 | |
|
Statistics | |
---|
Gross Profit Margin | | | 83.19% | N/A | N/A | |
Profit Margin | | | -107.16% | N/A | N/A | |
Operating Profit Margin | | | -35.76% | N/A | N/A | |