ASSETS | |
---|
Current Assets | |
---|
Cash | | | 13.15K | 21.20M | 34.50M | 80.00K | |
Cash Equivalents | | | N/A | 58.75M | 57.50M | N/A | |
Marketable Securities | | | N/A | 26.50M | 29.10M | N/A | |
Receivables | | | N/A | 87.60M | 88.90M | N/A | |
Other Current Assets | | | N/A | 10.00M | 9.20M | N/A | |
Total Current Assets | | | 13.15K | 145.40M | 161.70M | 80.00K | |
|
Non-Current Assets | |
---|
PPE Net | | | N/A | 18.80M | 10.70M | N/A | |
Investments And Advances | | | 18.79M | 300.00K | 300.00K | N/A | |
Other Non-Current Assets | | | N/A | 27.50M | 41.50M | N/A | |
Total Non-Current Assets | | | 18.79M | 46.60M | 52.60M | 0.00 | |
|
TOTAL ASSETS | | | 18.80M | 192.00M | 214.30M | 80.00K | |
|
LIABILITIES | |
---|
Current Liabilities | |
---|
Short Term Debt | | | 1.96M | 74.70M | 69.00M | 80.00K | |
Accrued Expenses | | | N/A | 2.80M | 1.40M | 10.00K | |
Accounts Payable | | | 300.62K | 24.20M | 31.50M | N/A | |
Other Current Liabilities | | | N/A | 53.50M | 33.20M | N/A | |
Total Current Liabilities | | | 2.26M | 155.20M | 135.10M | 90.00K | |
|
Non-Current Liabilities | |
---|
Long Term Debt | | | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Non-Current Liabilities | | | 2.04M | 0.00 | 52.70M | N/A | |
Total Non-Current Liabilities | | | 2.04M | 42.10M | 100.60M | 0.00 | |
|
TOTAL LIABILITIES | | | 4.30M | 197.30M | 235.70M | 90.00K | |
|
SHAREHOLDERS' EQUITY | |
---|
Retained Earnings | | | -7.05M | -99.60M | -92.90M | -30.00K | |
Additional Paid In Capital | | | N/A | 95.80M | 75.10M | N/A | |
Minority Interest | | | N/A | 42.10M | 47.90M | N/A | |
Common Shares | | | 21.54M | 0.00 | 0.00 | 30.00K | |
Other Shareholders' Equity | | | 0.00 | -1.50M | -3.60M | N/A | |
Shares Outstanding | | | 3.56M | 85.70M | 85.70M | 6.50M | |
Tangible Book Value per Share | | | 4.07 | -0.06 | -0.25 | -0.00 | |
Total Shareholders' Equity | | | 14.50M | -5.30M | -21.40M | -10.00K | |
|
TOTAL LIABILITIES AND EQUITY | | | 18.80M | 192.00M | 214.30M | 80.00K | |
|
Statistics | |
---|
Current Ratio | | | 0.01 | 0.94 | 1.20 | 0.89 | |
Return On Assets (ROA) | | | -54.32% | -3.49% | -11.06% | -16250.00% | |
Return On Equity (ROE) | | | -70.45% | N/A | N/A | N/A | |
Return On Invested Capital (ROIC) | | | N/A | N/A | 5.26% | 8357.14% | |
Return On Invested Capital Ex Cash (ROICexc) | | | N/A | N/A | 12.66% | 8357.14% | |
Return On Invested Capital Ex Cash + Goodwill (ROICexcg) | | | N/A | N/A | 12.66% | 8357.14% | |