TSX-V:RAK - TSX Venture Exchange - CA7500802029 - Common Stock - Currency: CAD
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | |||||||||||
EBITDA YoY % growth | -172K | -155.6K 9.53% | -139K 10.67% | -128.1K 7.84% | -156.1K -21.86% | -270.9K -73.54% | -220.4K 18.64% | N/A | N/A | -5.812M | |
EBIT YoY % growth | -174.5K | -158.1K 9.40% | -141.5K 10.50% | -130.6K 7.70% | -158.6K -21.44% | -273.1K -72.19% | -220.4K 19.30% | -211.8K 3.90% | -395.8K -86.87% | -5.827M -1,372.18% | |
Operating Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
EPS YoY % growth | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
All data in CAD
EPS Q2Q % growth |
---|
Revenue Q2Q % growth |
EBITDA Q2Q % growth |
EBIT Q2Q % growth |
All data in CAD
Period | Reported | Estimate | Difference | Surprise |
---|
Period | Reported | Estimate | Difference | Surprise |
---|
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | N/A | N/A | N/A | N/A |
Revenue | N/A | N/A | N/A | N/A |