NASDAQ:PDD - Nasdaq - US7223041028 - ADR - Currency: USD
2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 393.84B | 247.64B | 130.56B | 93.95B | 59.49B | |||
Cost Of Goods | 153.90B | 91.72B | 31.46B | 31.72B | 19.28B | |||
Gross Profit | 239.94B | 155.92B | 99.09B | 62.23B | 40.21B | |||
Operating Expenses | 131.51B | 97.22B | 68.69B | 55.34B | 49.59B | |||
Research and Development | 12.66B | 10.95B | 10.38B | 8.22B | 6.88B | |||
Selling, General, and Administrative Expenses | 118.85B | 86.26B | 58.31B | 46.33B | 42.70B | |||
Operating Income | 108.42B | 58.70B | 30.40B | 6.90B | -9.38B | |||
Interest Income/Expense | 21.16B | 10.23B | 3.64B | 2.15B | 2.01B | |||
Other Income/Expense | 3.12B | 2.95B | 2.22B | 656.00M | 194.00M | |||
Non Recurring Items | N/A | N/A | N/A | N/A | N/A | |||
Income Before Taxes | 132.70B | 71.88B | 36.26B | 9.70B | -7.18B | |||
Income Tax | 20.27B | 11.85B | 4.73B | 1.93B | 0.00 | |||
Net Income | 112.43B | 60.03B | 31.54B | 7.77B | -7.18B | |||
EBITDA | N/A | 60.59B | 32.63B | 8.39B | -8.73B | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 81.08 | 43.86 | 23.34 | 5.80 | -6.44 | |||
Non GAAP EPS | 82.70 | 46.32 | 27.45 | 9.39 | -2.61 | |||
Statistics | ||||||||
Gross Profit Margin | 60.92% | 62.96% | 75.90% | 66.24% | 67.59% | |||
Profit Margin | 28.55% | 24.24% | 24.16% | 8.27% | -12.07% | |||
Operating Profit Margin | 27.53% | 23.70% | 23.29% | 7.34% | -15.77% |
All data in CNY