US67079Y2090 - Common Stock
2021 | 2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|---|
Revenue YoY % growth | 4.191M -0.45% | 5.373M 28.22% | 8.332M 55.06% | 25.047M 200.60% | ||
EBITDA YoY % growth | -27.064M -498.45% | -36.626M -35.33% | -31.709M 13.42% | -22.986M 27.51% | ||
EBIT YoY % growth | -27.232M -480.96% | -36.916M -35.56% | -32.105M 13.03% | -23.336M 27.32% | ||
Operating Margin | -649.80% | -687.01% | -385.32% | -93.17% | ||
EPS YoY % growth | -692.00 | -644.00 6.94% | N/A 93.54% | -15.91 61.76% |
All data in USD
Q3 / 24 | Q4 / 24 | |
---|---|---|
EPS Q2Q % growth | -0.09 99.91% | |
Revenue Q2Q % growth | 7.009M 158.44% | |
EBITDA Q2Q % growth | -5.633M 31.52% | |
EBIT Q2Q % growth | -5.722M 32.39% |
All data in USD
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q2 2024 Q2Q % growth | -0.67 99.44% | -0.10 | -0.57 | -556.86% |
Q1 2024 Q2Q % growth | -1.69 98.68% | -0.11 | -1.58 | -1,406.24% |
Q4 2023 Q2Q % growth | 99.89% | -0.14 | % | |
Q3 2023 Q2Q % growth | -108.00 28.95% | -106.08 | -1.92 | -1.81% |
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q2 2024 Q2Q % growth | 800K -62.26% | 5.48M | -4.68M | -85.40% |
Q1 2024 Q2Q % growth | 780K -57.95% | 4.308M | -3.528M | -81.89% |
Q4 2023 Q2Q % growth | 1.645M 43.40% | 3.06M | -1.415M | -46.25% |
Q3 2023 Q2Q % growth | 2.712M 389.80% | 1.938M | 774K | 39.94% |
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | 0% | 0% | 0% | 0% |
Revenue | 0% | 0% | 0% | 0% |