US6556631025 - Common Stock
2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | ||
---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | 2.59B 9.66% | 2.629B 1.48% | 2.69B 2.33% | 2.913B 8.29% | ||||
EBITDA YoY % growth | 802.3M 11.59% | 784.659M -2.20% | 810.176M 3.25% | 924.03M 14.05% | ||||
EBIT YoY % growth | 702.4M 14.19% | 672.761M -4.22% | 674.001M 0.18% | 789.09M 17.08% | ||||
Operating Margin | 27.12% | 25.59% | 25.06% | 27.09% | ||||
EPS YoY % growth | 9.43 21.83% | 9.02 -4.35% | 9.74 7.98% | 10.38 6.52% |
All data in USD
Q1 / 25 | Q2 / 25 | Q3 / 25 | Q4 / 25 | Q1 / 26 | Q2 / 26 | Q3 / 26 | Q4 / 26 | Q1 / 27 | Q2 / 27 | Q3 / 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|
EPS Q2Q % growth | 2.34 5.96% | ||||||||||
Revenue Q2Q % growth | 695.33M 9.81% | ||||||||||
EBITDA Q2Q % growth | 209.05M 8.33% | ||||||||||
EBIT Q2Q % growth | 174.81M 9.64% |
All data in USD
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q4 2024 Q2Q % growth | 2.78 13.01% | 2.64 | 0.14 | 5.19% |
Q3 2024 Q2Q % growth | 2.41 2.55% | 2.38 | 0.03 | 1.23% |
Q2 2024 Q2Q % growth | 2.34 3.54% | 2.36 | -0.02 | -0.89% |
Q1 2024 Q2Q % growth | 2.21 13.33% | 2.08 | 0.13 | 6.37% |
Q4 2023 Q2Q % growth | ||||
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q4 2024 Q2Q % growth | 744.48M 3.50% | 751.08M | -6.6M | -0.88% |
Q3 2024 Q2Q % growth | 661.604M 1.99% | 669.36M | -7.756M | -1.16% |
Q2 2024 Q2Q % growth | 650.642M 0.07% | 674.64M | -23.998M | -3.56% |
Q1 2024 Q2Q % growth | 633.193M 3.72% | 643.03M | -9.837M | -1.53% |
Q4 2023 Q2Q % growth | ||||
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | -4.38% | -4.38% | 0% | 1.81% |
Revenue | 3.74% | 3.74% | 0% | 0.07% |