NYSE:LPX - New York Stock Exchange, Inc. - US5463471053 - Common Stock - Currency: USD
TTM (2024-9-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 2.92B | 2.58B | 3.85B | 3.92B | 2.40B | |||
Minority Interest Expense | 0.00 | 0.00 | 3.00M | 4.00M | 2.00M | |||
Cost Of Goods | 2.09B | 1.99B | 2.35B | 1.95B | 1.57B | |||
Gross Profit | 827.00M | 593.00M | 1.50B | 1.96B | 833.00M | |||
Operating Expenses | 275.00M | 257.00M | 262.00M | 222.00M | 186.00M | |||
Selling, General, and Administrative Expenses | 281.00M | 253.00M | 260.00M | 221.00M | 192.00M | |||
Operating Income | 552.00M | 336.00M | 1.24B | 1.74B | 647.00M | |||
Interest Income/Expense | -17.00M | -36.00M | -8.00M | -21.00M | -9.00M | |||
Other Income/Expense | N/A | 1.00M | -7.00M | 0.00 | -2.00M | |||
Non Recurring Items | -6.00M | -53.00M | -67.00M | -20.00M | -32.00M | |||
Income Before Taxes | 527.00M | 248.00M | 1.16B | 1.70B | 604.00M | |||
Income Tax | 128.00M | 74.00M | 274.00M | 402.00M | 121.00M | |||
Net Income | 417.00M | 178.00M | 1.09B | 1.38B | 499.00M | |||
EBITDA | 677.00M | 455.00M | 1.37B | 1.86B | 758.00M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 5.81 | 2.47 | 13.92 | 14.05 | 4.45 | |||
Non GAAP EPS | 5.55 | 3.22 | 11.60 | 13.86 | 4.34 | |||
Statistics | ||||||||
Gross Profit Margin | 28.34% | 22.98% | 38.89% | 50.14% | 34.72% | |||
Profit Margin | 14.29% | 6.90% | 28.18% | 35.17% | 20.80% | |||
Operating Profit Margin | 18.92% | 13.02% | 32.10% | 44.47% | 26.97% |
All data in USD