TSX:LEAF - Toronto Stock Exchange - Common Stock
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | 31.09M | 100.209M 222.32% | 185.545M 85.16% | 258.759M 39.46% | 411.753M 59.13% | 668.312M 62.31% | |||
EBITDA YoY % growth | N/A | -470K | -3.54M -653.19% | N/A | N/A | N/A | N/A | N/A | |
EBIT YoY % growth | -20K | -470K -2,250.00% | -5.3M -1,027.66% | N/A | N/A | N/A | N/A | N/A | |
Operating Margin | N/A | N/A | -17.05% | N/A | N/A | N/A | N/A | N/A | |
EPS YoY % growth | N/A | N/A | N/A | 0.08 | 0.20 140.01% | 0.29 40.00% | 0.53 86.28% | 1.01 90.00% |
Q4 / 21 | |
---|---|
EPS Q2Q % growth | 0.00 100.00% |
Revenue Q2Q % growth | 29.825M 151.69% |
EBITDA Q2Q % growth | N/A |
EBIT Q2Q % growth | N/A |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q4 2020 Q2Q % growth | -0.10 | -0.10 | 0.00 | 1.96% |
Reported revenue can not be compared with estimates as they are in different currencies. Reported data is in CAD, while estimates are .
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2021 Q2Q % growth | 19.035M 71.64% | 23.198M | -4.162M | -17.94% |
Q2 2021 Q2Q % growth | 22.539M 566.64% | 24.939M | -2.4M | -9.62% |
Q1 2021 Q2Q % growth | 23M 77.20% | 26.826M | -3.826M | -14.26% |
Q4 2020 Q2Q % growth | 11.85M | 19.184M | -7.334M | -38.23% |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | N/A | N/A | N/A | N/A |
Revenue | N/A | N/A | N/A | N/A |