TSX-V:JUGR - TSX Venture Exchange - CA48132D2005 - Common Stock - Currency: CAD
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | ||||||||||||
EBITDA YoY % growth | -170K | -156K 8.24% | -106.7K 31.60% | -389.7K -265.23% | -1.115M -186.07% | -979.8K 12.11% | -1.036M -5.71% | -1.211M -16.89% | -634.7K 47.57% | -1.328M -109.17% | -2.093M -57.64% | |
EBIT YoY % growth | -170K | -156.1K 8.18% | -106.8K 31.58% | -389.8K -264.98% | -1.116M -186.30% | -982.3K 11.98% | -1.038M -5.68% | -1.218M -17.35% | -649.3K 46.70% | -1.34M -106.42% | -2.105M -57.06% | |
Operating Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
EPS YoY % growth | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
All data in CAD
EPS Q2Q % growth |
---|
Revenue Q2Q % growth |
EBITDA Q2Q % growth |
EBIT Q2Q % growth |
All data in CAD
Period | Reported | Estimate | Difference | Surprise |
---|
Period | Reported | Estimate | Difference | Surprise |
---|
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | N/A | N/A | N/A | N/A |
Revenue | N/A | N/A | N/A | N/A |