JE00BYPZJM29 - Common Stock
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | 2.767B 20.36% | 2.214B -19.99% | 2.102B -5.07% | 2.476B 17.80% | ||||||||
EBITDA YoY % growth | 985.7M 36.67% | 557.7M -43.42% | 506.6M -9.16% | 650.71M 28.45% | ||||||||
EBIT YoY % growth | 945M 40.63% | 526M -44.34% | 483.7M -8.04% | 613.58M 26.85% | ||||||||
Operating Margin | 34.15% | 23.76% | 23.01% | 24.78% | ||||||||
EPS YoY % growth | 4.28 42.19% | 2.60 -39.25% | 2.63 1.15% | 3.37 26.24% |
All data in USD
Q1 / 25 | Q2 / 25 | Q3 / 25 | Q4 / 25 | Q1 / 26 | Q2 / 26 | Q3 / 26 | Q4 / 26 | |
---|---|---|---|---|---|---|---|---|
EPS Q2Q % growth | ||||||||
Revenue Q2Q % growth | ||||||||
EBITDA Q2Q % growth | ||||||||
EBIT Q2Q % growth |
All data in USD
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q4 2024 Q2Q % growth | 0.85 3.66% | 0.94 | -0.09 | -9.92% |
Q3 2024 Q2Q % growth | 0.91 42.19% | 0.79 | 0.12 | 15.66% |
Q2 2024 Q2Q % growth | 0.85 37.10% | 0.73 | 0.12 | 15.88% |
Q1 2024 Q2Q % growth | 0.71 29.09% | 0.63 | 0.08 | 13.18% |
Q4 2023 Q2Q % growth | 0.82 34.43% | 0.55 | 0.27 | 48.42% |
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q4 2024 Q2Q % growth | 588.4M 3.50% | 686.34M | -97.94M | -14.27% |
Q3 2024 Q2Q % growth | 659.8M 26.64% | 606.89M | 52.91M | 8.72% |
Q2 2024 Q2Q % growth | 588.4M 13.92% | 574.48M | 13.92M | 2.42% |
Q1 2024 Q2Q % growth | 551.7M 11.27% | 552.68M | -980K | -0.18% |
Q4 2023 Q2Q % growth | 568.5M 10.35% | 506.47M | 62.03M | 12.25% |
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | 28.87% | 28.87% | 5.77% | 11.6% |
Revenue | 15.93% | 15.93% | 3.43% | 5.18% |