EBR:IBAB - Euronext Brussels - BE0003766806 - Common Stock - Currency: EUR
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | 312.964M 0.32% | 361.27M 15.44% | 428.717M 18.67% | 489.91M 14.27% | 572.12M 16.78% | 618.12M 8.04% | 511.29M -17.28% | 536M 4.83% | 560.7M 4.61% | 583.26M 4.02% | 603.67M 3.50% | |
EBITDA YoY % growth | 23.559M -54.96% | 20.82M -11.63% | 19.13M -8.12% | 29.692M 55.21% | 52.913M 78.21% | 71.51M 35.15% | N/A | N/A | N/A | N/A | N/A | |
EBIT YoY % growth | 13.666M -66.13% | 10.109M -26.03% | 7.609M -24.73% | 12.954M 70.25% | 38.38M 196.28% | 56.712M 47.76% | N/A | N/A | N/A | N/A | N/A | |
Operating Margin | 4.37% | 2.80% | 1.77% | 2.64% | 6.71% | 9.17% | N/A | N/A | N/A | N/A | N/A | |
EPS YoY % growth | N/A 60.00% | N/A -28.57% | N/A -273.34% | 0.17 149.04% | 1.02 486.76% | 1.54 51.38% | N/A | N/A | N/A | N/A | N/A |
All data in EUR
Q4 / 24 | |
---|---|
EPS Q2Q % growth | 0.22 |
Revenue Q2Q % growth | 256.02M -1.26% |
EBITDA Q2Q % growth | 19.38M -51.34% |
EBIT Q2Q % growth | 12.24M -56.75% |
All data in EUR
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q2 2024 Q2Q % growth | -0.38 | -0.12 | -0.26 | -210.46% |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q2 2024 Q2Q % growth | 206.452M 21.86% | 224.4M | -17.948M | -8.00% |
Q4 2023 Q2Q % growth | 259.299M 28.85% | % | ||
Q2 2023 Q2Q % growth | 169.418M 5.87% | % | ||
Q4 2022 Q2Q % growth | 201.238M 14.48% | % | ||
Q2 2022 Q2Q % growth | 160.032M 16.66% | % | ||
Q4 2021 Q2Q % growth | 175.781M -13.08% | % | ||
Q2 2021 Q2Q % growth | 137.183M 25.02% | % | ||
Q4 2020 Q2Q % growth | 202.222M 12.51% | % | ||
Q2 2020 Q2Q % growth | 109.733M -14.33% | % |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | N/A | N/A | 0% | -22.73% |
Revenue | N/A | N/A | 0% | 1.74% |