FRA:H2A - Deutsche Boerse Ag - LU0472835155 - Common Stock - Currency: EUR
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | 3.848M | 15.297M 297.53% | 28.785M 88.17% | 44.137M 53.33% | 70.464M 59.65% | 102.65M 45.68% | 148.41M 44.58% | 173.78M 17.09% | 200.95M 15.63% | 229.45M 14.18% | ||
EBITDA YoY % growth | 2.373M 41.00% | -9.06M -481.80% | -16.457M -81.64% | -14.308M 13.06% | -6.397M 55.29% | 5.353M 183.68% | N/A | N/A | N/A | N/A | N/A | |
EBIT YoY % growth | -1.135M 34.92% | -10.524M -827.22% | -20.645M -96.17% | -22.658M -9.75% | -13.803M 39.08% | -3.939M 71.46% | 9.558M 342.65% | 24.05M 151.62% | 35.561M 47.86% | 24.255M -31.79% | 44.297M 82.63% | |
Operating Margin | N/A | -273.49% | -134.96% | -78.71% | -31.27% | -5.59% | 9.31% | 16.21% | 20.46% | 12.07% | 19.31% | |
EPS YoY % growth | N/A | N/A | N/A -32.51% | -0.68 -56.59% | -0.49 28.22% | -0.32 34.48% | N/A | N/A | N/A | N/A | N/A |
All data in EUR
EPS Q2Q % growth |
---|
Revenue Q2Q % growth |
EBITDA Q2Q % growth |
EBIT Q2Q % growth |
All data in EUR
Period | Reported | Estimate | Difference | Surprise |
---|
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2024 Q2Q % growth | 7.733M 452.75% | % | ||
Q2 2024 Q2Q % growth | 7.353M 222.64% | % | ||
Q1 2024 Q2Q % growth | 10.122M 556.85% | % | ||
Q2 2023 Q2Q % growth | 2.279M 1,281.21% | % | ||
Q4 2021 Q2Q % growth | -100.00% | % | ||
Q1 2021 Q2Q % growth | -100.00% | % | ||
Q4 2020 Q2Q % growth | 11.03M 1.02% | % | ||
Q3 2020 Q2Q % growth | -100.00% | % | ||
Q2 2020 Q2Q % growth | -100.00% | % | ||
Q1 2020 Q2Q % growth | 13.748M 15.53% | % |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | N/A | N/A | -3.06% | -9.93% |
Revenue | N/A | N/A | -10.47% | -23.23% |