KYG3R39B1082 - Common Stock
TTM (2024-3-31) | 2023 (2023-9-30) | 2022 (2022-9-30) | 2021 (2021-9-30) | ||||
---|---|---|---|---|---|---|---|
Revenue | 26.97M | 18.59M | 24.02M | 13.26M | |||
Cost Of Goods | 23.41M | 16.68M | 22.62M | 12.27M | |||
Gross Profit | 3.56M | 1.91M | 1.41M | 980.00K | |||
Operating Expenses | 1.26M | 758.73K | 580.00K | 420.00K | |||
Selling, General, and Administrative Expenses | 1.26M | 758.73K | 590.00K | 420.00K | |||
Operating Income | 2.30M | 1.15M | 820.00K | 560.00K | |||
Interest Income/Expense | 6.44K | 120.92K | 70.00K | 30.00K | |||
Other Income/Expense | 1.88K | 1.86K | 50.00K | 50.00K | |||
Income Before Taxes | 2.31M | 1.27M | 940.00K | 640.00K | |||
Income Tax | 332.38K | 192.25K | 130.00K | 80.00K | |||
Net Income | 1.98M | 1.08M | 810.00K | 560.00K | |||
EBITDA | 2.31M | 1.15M | N/A | N/A | |||
Per Share Data | |||||||
EPS Diluted Total Ops | 0.14 | 0.07 | 0.06 | 0.04 | |||
Statistics | |||||||
Gross Profit Margin | 13.21% | 10.25% | 5.87% | 7.39% | |||
Profit Margin | 7.33% | 5.80% | 3.37% | 4.22% | |||
Operating Profit Margin | 8.53% | 6.17% | 3.41% | 4.22% |
All data in USD