TSX-V:GLDC - TSX Venture Exchange - CA1482391069 - Common Stock - Currency: CAD
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | -800 | N/A 100.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
EBITDA YoY % growth | -556.3K | N/A -13.03% | N/A -348.82% | N/A 35.65% | N/A 20.14% | N/A -38.29% | N/A -23.29% | N/A -19.95% | N/A -345.07% | N/A 35.47% | |
EBIT YoY % growth | -564.1K | N/A -12.98% | N/A -346.70% | N/A 34.85% | N/A 19.61% | N/A -36.58% | N/A -24.45% | N/A -20.28% | N/A -337.53% | N/A 35.16% | |
Operating Margin | 70,512.50% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
EPS YoY % growth | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
All data in CAD
EPS Q2Q % growth |
---|
Revenue Q2Q % growth |
EBITDA Q2Q % growth |
EBIT Q2Q % growth |
All data in CAD
Period | Reported | Estimate | Difference | Surprise |
---|
Period | Reported | Estimate | Difference | Surprise |
---|
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | N/A | N/A | N/A | N/A |
Revenue | N/A | N/A | N/A | N/A |