US30069T1016 - Common Stock
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | 888.6M 106.27% | 2.473B 178.30% | 1.159B -53.14% | 761.12M -34.33% | ||||||
EBITDA YoY % growth | 258.2M 8.72% | 290.9M 12.66% | 324.928M 11.70% | 340.31M 4.73% | ||||||
EBIT YoY % growth | 153.3M 15.00% | 193.6M 26.29% | 210.605M 8.78% | 215.57M 2.36% | ||||||
Operating Margin | 17.25% | 7.83% | 18.17% | 28.32% | ||||||
EPS YoY % growth | N/A | N/A | 2.01 387.05% | 1.20 -40.43% |
All data in USD
Q4 / 24 | Q1 / 25 | Q2 / 25 | Q3 / 25 | Q4 / 25 | Q1 / 26 | Q2 / 26 | Q3 / 26 | Q4 / 26 | |
---|---|---|---|---|---|---|---|---|---|
EPS Q2Q % growth | 0.33 137.82% | ||||||||
Revenue Q2Q % growth | 201.28M -16.16% | ||||||||
EBITDA Q2Q % growth | 86.776M -43.72% | ||||||||
EBIT Q2Q % growth | 55.478M 39.19% |
All data in USD
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2024 Q2Q % growth | 0.35 -12.50% | 0.32 | 0.03 | 9.87% |
Q2 2024 Q2Q % growth | 0.26 13.04% | 0.32 | -0.06 | -19.68% |
Q1 2024 Q2Q % growth | 0.24 -80.65% | 0.19 | 0.05 | 26.64% |
Q4 2023 Q2Q % growth | 0.14 -89.15% | 0.20 | -0.06 | -28.96% |
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2024 Q2Q % growth | 193.419M -29.79% | 197.62M | -4.201M | -2.13% |
Q2 2024 Q2Q % growth | 183.333M -57.60% | 186.43M | -3.097M | -1.66% |
Q1 2024 Q2Q % growth | 200.113M -5.18% | 193.19M | 6.923M | 3.58% |
Q4 2023 Q2Q % growth | 240.064M -47.25% | 327.06M | -86.996M | -26.60% |
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | -2.05% | -2.05% | 4.04% | -1.83% |
Revenue | 3.16% | 3.16% | -0.65% | -7.44% |