KYG2677P1054 - Common Stock
2021 | 2022 | 2023 | ||
---|---|---|---|---|
Revenue YoY % growth | 194.2M 47.57% | 206.7M 6.44% | 190.724M -7.73% | |
EBITDA YoY % growth | 5.05M 10,200.00% | 5.36M 6.14% | 1.209M -77.44% | |
EBIT YoY % growth | 5M 5,100.00% | 5.3M 6.00% | 1.147M -78.36% | |
Operating Margin | 2.57% | 2.56% | 0.60% | |
EPS YoY % growth | N/A | N/A | N/A |
All data in USD
EPS Q2Q % growth |
---|
Revenue Q2Q % growth |
EBITDA Q2Q % growth |
EBIT Q2Q % growth |
All data in USD
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q2 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q2 2024 Q2Q % growth | 66.876M -31.59% | % | ||
Q4 2023 Q2Q % growth | 190.724M -7.74% | % | ||
Q2 2023 Q2Q % growth | 97.764M -2.92% | % | ||
Q4 2022 Q2Q % growth | 206.717M 6.42% | % | ||
Q2 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | N/A | N/A | N/A | N/A |
Revenue | N/A | N/A | N/A | N/A |