US25754A2015 - Common Stock
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | 4.357B 5.83% | 4.537B 4.13% | 4.479B -1.27% | 4.795B 7.05% | ||||||||
EBITDA YoY % growth | 853.331M 7.92% | 848.176M -0.60% | 900.308M 6.15% | 973.95M 8.18% | ||||||||
EBIT YoY % growth | 780.408M 7.55% | 767.925M -1.60% | 819.668M 6.74% | 890.02M 8.58% | ||||||||
Operating Margin | 17.91% | 16.93% | 18.30% | 18.56% | ||||||||
EPS YoY % growth | 13.61 9.76% | 12.08 -11.24% | 14.67 21.44% | 16.88 15.07% |
All data in USD
Q4 / 24 | Q1 / 25 | Q2 / 25 | Q3 / 25 | Q4 / 25 | Q1 / 26 | Q2 / 26 | Q3 / 26 | Q4 / 26 | |
---|---|---|---|---|---|---|---|---|---|
EPS Q2Q % growth | 5.03 12.21% | ||||||||
Revenue Q2Q % growth | 1.504B 7.20% | ||||||||
EBITDA Q2Q % growth | 303.72M -10.10% | ||||||||
EBIT Q2Q % growth | 276.42M 7.47% |
All data in USD
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2024 Q2Q % growth | 4.19 0.24% | 3.68 | 0.51 | 13.76% |
Q2 2024 Q2Q % growth | 4.03 30.84% | 3.72 | 0.31 | 8.36% |
Q1 2024 Q2Q % growth | 3.58 22.18% | 3.43 | 0.15 | 4.47% |
Q4 2023 Q2Q % growth | 4.48 12.85% | 4.43 | 0.05 | 1.22% |
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2024 Q2Q % growth | 1.08B 5.14% | 1.11B | -29.881M | -2.69% |
Q2 2024 Q2Q % growth | 1.098B 7.14% | 1.114B | -16.264M | -1.46% |
Q1 2024 Q2Q % growth | 1.085B 5.88% | 1.09B | -5.353M | -0.49% |
Q4 2023 Q2Q % growth | 1.403B 0.77% | 1.437B | -34.028M | -2.37% |
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | -1.86% | -1.86% | 3.38% | 3.46% |
Revenue | -2.21% | -2.21% | -1.01% | -1.09% |