US26622P1075 - Common Stock
2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | 343.5M 66.02% | 419.1M 22.01% | 475.422M 13.44% | 535.78M 12.70% | |||||||
EBITDA YoY % growth | 118.5M 107.89% | 135.4M 14.26% | 182.079M 34.47% | 260.61M 43.13% | |||||||
EBIT YoY % growth | 113.5M 112.95% | 125.1M 10.22% | 171.814M 37.34% | 251.5M 46.38% | |||||||
Operating Margin | 33.04% | 29.85% | 36.14% | 46.94% | |||||||
EPS YoY % growth | 0.80 | 0.73 -8.75% | 0.95 30.14% | 1.08 13.76% |
All data in USD
Q3 / 25 | Q4 / 25 | Q1 / 26 | Q2 / 26 | Q3 / 26 | Q4 / 26 | |
---|---|---|---|---|---|---|
EPS Q2Q % growth | 0.29 0.64% | |||||
Revenue Q2Q % growth | 146.78M 8.50% | |||||
EBITDA Q2Q % growth | 75.157M 13.41% | |||||
EBIT Q2Q % growth | 74.881M 27.89% |
All data in USD
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q2 2025 Q2Q % growth | 0.30 36.36% | 0.26 | 0.04 | 15.86% |
Q1 2025 Q2Q % growth | 0.28 47.37% | 0.23 | 0.05 | 23.58% |
Q4 2024 Q2Q % growth | 0.25 25.00% | 0.20 | 0.05 | 24.29% |
Q3 2024 Q2Q % growth | 0.29 31.82% | 0.24 | 0.05 | 22.42% |
Q2 2024 Q2Q % growth | ||||
Q1 2024 Q2Q % growth | ||||
Q4 2023 Q2Q % growth | ||||
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q2 2025 Q2Q % growth | 136.832M 20.44% | 129.69M | 7.142M | 5.51% |
Q1 2025 Q2Q % growth | 126.676M 16.79% | 122.32M | 4.356M | 3.56% |
Q4 2024 Q2Q % growth | 118.057M 6.39% | 118.73M | -673K | -0.57% |
Q3 2024 Q2Q % growth | 135.284M 17.33% | 130.04M | 5.244M | 4.03% |
Q2 2024 Q2Q % growth | ||||
Q1 2024 Q2Q % growth | ||||
Q4 2023 Q2Q % growth | ||||
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | -2.03% | -2.03% | 1.21% | 7.75% |
Revenue | 0.64% | 0.64% | 1.07% | 2.53% |