US2362721001 - Common Stock
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | 58.75M 24.13% | 53.22M -9.41% | 46.684M -12.28% | 41.164M -11.82% | |||||||
EBITDA YoY % growth | -87.72M -688.14% | -103.49M -17.98% | -95.808M 7.42% | -33.863M 64.66% | |||||||
EBIT YoY % growth | -99.39M -531.45% | -123.94M -24.70% | -125.185M -1.00% | -70.563M 43.63% | |||||||
Operating Margin | -169.17% | -232.88% | -268.15% | -171.42% | |||||||
EPS YoY % growth | -0.91 -289.82% | -1.78 -95.60% | -1.52 14.61% | -32.69 -2,050.95% |
All data in USD
Q4 / 24 | Q1 / 25 | Q2 / 25 | Q3 / 25 | Q4 / 25 | Q1 / 26 | Q2 / 26 | Q3 / 26 | Q4 / 26 | |
---|---|---|---|---|---|---|---|---|---|
EPS Q2Q % growth | -6.60 -1,591.28% | ||||||||
Revenue Q2Q % growth | 11.266M 2.93% | ||||||||
EBITDA Q2Q % growth | -7.413M -409.47% | ||||||||
EBIT Q2Q % growth | -15.435M 49.94% |
All data in USD
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2024 Q2Q % growth | -4.80 -1,130.77% | -8.30 | 3.50 | 42.14% |
Q2 2024 Q2Q % growth | -7.60 -1,900.00% | -9.38 | 1.78 | 19.01% |
Q1 2024 Q2Q % growth | -0.26 27.78% | -0.27 | 0.01 | 2.59% |
Q4 2023 Q2Q % growth | -0.39 -39.29% | -0.39 | 0.00 | 0.17% |
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2024 Q2Q % growth | 8.63M -21.17% | 8.747M | -117K | -1.34% |
Q2 2024 Q2Q % growth | 7.628M -40.71% | 9.455M | -1.827M | -19.32% |
Q1 2024 Q2Q % growth | 10.224M -14.27% | 11.285M | -1.061M | -9.40% |
Q4 2023 Q2Q % growth | 10.945M -28.56% | 11.56M | -615K | -5.32% |
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | -3326.05% | -3326.05% | -3857.2% | -3857.2% |
Revenue | -53.05% | -53.05% | -2.7% | -2.7% |