US1488061029 - Common Stock
2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | 4.802B 20.11% | 4.263B -11.22% | 4.381B 2.77% | 4.757B 8.58% | |||||||
EBITDA YoY % growth | 1.107B 18.40% | 535M -51.67% | 478M -10.65% | 917.78M 92.00% | |||||||
EBIT YoY % growth | 729M 12.85% | 113M -84.50% | -11M -109.73% | 508.58M 4,723.45% | |||||||
Operating Margin | 15.18% | 2.65% | -0.25% | 10.69% | |||||||
EPS YoY % growth | 3.84 26.32% | 1.01 -73.70% | 0.25 -75.25% | 1.12 346.35% |
All data in USD
Q2 / 25 | Q3 / 25 | Q4 / 25 | Q1 / 26 | Q2 / 26 | Q3 / 26 | Q4 / 26 | |
---|---|---|---|---|---|---|---|
EPS Q2Q % growth | 0.14 160.11% | ||||||
Revenue Q2Q % growth | 1.129B 9.40% | ||||||
EBITDA Q2Q % growth | 187.51M 34.90% | ||||||
EBIT Q2Q % growth | 97.283M 203.49% |
All data in USD
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q1 2025 Q2Q % growth | -0.13 -30.00% | 0.06 | -0.19 | -336.02% |
Q4 2024 Q2Q % growth | 0.65 622.22% | 0.48 | 0.17 | 36.46% |
Q3 2024 Q2Q % growth | -0.06 33.33% | 0.21 | -0.27 | -128.16% |
Q2 2024 Q2Q % growth | -0.24 -135.82% | -0.02 | -0.22 | -1,032.86% |
Q1 2024 Q2Q % growth | ||||
Q4 2023 Q2Q % growth | ||||
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q1 2025 Q2Q % growth | 1.023B 4.18% | 1.079B | -56M | -5.19% |
Q4 2024 Q2Q % growth | 1.301B 21.82% | 1.249B | 52M | 4.16% |
Q3 2024 Q2Q % growth | 1.074B 3.57% | 1.143B | -69M | -6.04% |
Q2 2024 Q2Q % growth | 1.032B -10.18% | 1.033B | -1M | -0.10% |
Q1 2024 Q2Q % growth | ||||
Q4 2023 Q2Q % growth | ||||
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | -38.12% | -38.12% | -6.89% | -2.82% |
Revenue | 2.36% | 2.36% | -0.77% | 1.95% |