CA21750Y1034 - Common Stock
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | ||||||||||||
EBITDA YoY % growth | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
EBIT YoY % growth | -750K | -362.42K 51.68% | -237.79K 34.39% | -411.52K -73.06% | -199.75K 51.46% | -955.76K -378.48% | -169.42K 82.27% | -445.97K -163.23% | -1.368M -206.84% | -2.929M -114.04% | -2.518M 14.04% | |
Operating Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
EPS YoY % growth | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
All data in CAD
EPS Q2Q % growth |
---|
Revenue Q2Q % growth |
EBITDA Q2Q % growth |
EBIT Q2Q % growth |
All data in CAD
Period | Reported | Estimate | Difference | Surprise |
---|
Period | Reported | Estimate | Difference | Surprise |
---|
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | N/A | N/A | N/A | N/A |
Revenue | N/A | N/A | N/A | N/A |