US1417881091 - Common Stock
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | 951.4M 72.51% | 1.655B 73.95% | 914.242M -44.76% | 903.96M -1.12% | ||||||||
EBITDA YoY % growth | 188.8M 73.05% | 153.8M -18.54% | 81.101M -47.27% | 237.08M 192.33% | ||||||||
EBIT YoY % growth | 148.3M 51.64% | 108.5M -26.84% | 32.627M -69.93% | 202.63M 521.05% | ||||||||
Operating Margin | 15.59% | 6.56% | 3.57% | 22.42% | ||||||||
EPS YoY % growth | 1.55 44.86% | 1.11 -28.39% | 1.24 11.71% | 1.67 34.79% |
All data in USD
Q4 / 24 | Q1 / 25 | Q2 / 25 | Q3 / 25 | Q4 / 25 | |
---|---|---|---|---|---|
EPS Q2Q % growth | 0.47 34.44% | ||||
Revenue Q2Q % growth | 231.2M 3.62% | ||||
EBITDA Q2Q % growth | 67.005M 155.66% | ||||
EBIT Q2Q % growth | 60.6M 372.18% |
All data in USD
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2024 Q2Q % growth | 27.28% | 0.43 | % | |
Q2 2024 Q2Q % growth | 0.41 41.38% | 0.34 | 0.07 | 20.18% |
Q1 2024 Q2Q % growth | 0.32 23.08% | 0.28 | 0.04 | 13.09% |
Q4 2023 Q2Q % growth | 0.35 59.09% | 0.34 | 0.01 | 2.05% |
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2024 Q2Q % growth | 231.358M 5.44% | 228.01M | 3.348M | 1.47% |
Q2 2024 Q2Q % growth | 218.692M -8.78% | 220.41M | -1.718M | -0.78% |
Q1 2024 Q2Q % growth | 215.796M -6.97% | 221.15M | -5.354M | -2.42% |
Q4 2023 Q2Q % growth | 223.123M -22.18% | 224.45M | -1.327M | -0.59% |
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | 24.1% | 24.1% | -0.43% | 15.82% |
Revenue | -4.61% | -4.61% | 0.31% | 0.87% |