NYSEARCA:AZTR - American Stock Exchange - US05479L2034 - Common Stock - Currency: USD
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | 110K -74.42% | 280K 154.55% | 686K 145.00% | 412.08K -39.93% | -100.00% | 20.676M | 93.499M 352.21% | 165.24M 76.73% | 229.23M 38.73% | 282.76M 23.35% | |||
EBITDA YoY % growth | -9.14M -33.82% | -9.32M -1.97% | -7.487M 19.67% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
EBIT YoY % growth | -9.22M -33.82% | -9.45M -2.49% | -7.616M 19.40% | -11.86M -55.71% | -13.512M -13.94% | -16.161M -19.60% | -23.558M -45.77% | -12.696M 46.11% | 35.563M 380.11% | 84.442M 137.44% | 125.07M 48.11% | 165.26M 32.13% | |
Operating Margin | -8,381.82% | -3,375.00% | -1,110.26% | -2,877.97% | N/A | N/A | N/A | -61.40% | 38.04% | 51.10% | 54.56% | 58.45% | |
EPS YoY % growth | N/A | N/A | N/A | -1.07 97.92% | -0.53 50.48% | -0.57 -6.73% | N/A | N/A | N/A | N/A | N/A | N/A |
All data in USD
Q4 / 24 | |
---|---|
EPS Q2Q % growth | -0.32 96.99% |
Revenue Q2Q % growth | -100.00% |
EBITDA Q2Q % growth | N/A |
EBIT Q2Q % growth | -3.138M -21.61% |
All data in USD
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2024 Q2Q % growth | -0.17 | -0.37 | 0.20 | 54.34% |
Q2 2024 Q2Q % growth | -2.74 | -2.65 | -0.09 | -3.52% |
Q4 2023 Q2Q % growth | -10.50 | -5.51 | -4.99 | -90.63% |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2024 Q2Q % growth | -100.00% | % | ||
Q2 2024 Q2Q % growth | 7.5K -95.64% | 7.5K | % | |
Q1 2024 Q2Q % growth | -100.00% | % | ||
Q4 2023 Q2Q % growth | 90K 200.00% | 90K | % | |
Q1 2023 Q2Q % growth | 110K -8.33% | % | ||
Q4 2022 Q2Q % growth | 30K -72.73% | % |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | 0% | N/A | 0% | 51.39% |
Revenue | N/A | N/A | -89.9% | -89.9% |