EBR:AZE - Euronext Brussels - BE0974400328 - Common Stock - Currency: EUR
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | 2.827B 27.19% | 4.109B 45.34% | 4.152B 1.05% | 4.274B 2.93% | 4.515B 5.64% | 4.772B 5.69% | 4.939B 3.50% | 5.225B 5.79% | 5.329B 1.99% | 5.436B 2.01% | 5.544B 1.99% | 5.655B 2.00% | |
EBITDA YoY % growth | 286.197M 39.05% | 482.159M 68.47% | 493.802M 2.41% | 521.25M 5.56% | 556.81M 6.82% | 590.84M 6.11% | 616.59M 4.36% | N/A | N/A | N/A | N/A | N/A | |
EBIT YoY % growth | 226.813M 46.43% | 397.426M 75.22% | 392.703M -1.19% | 431.88M 9.98% | 467.85M 8.33% | 503.61M 7.64% | 536.6M 6.55% | 629.92M 17.39% | 804.23M 27.67% | 902.94M 12.27% | 963.2M 6.67% | N/A | |
Operating Margin | 8.02% | 9.67% | 9.46% | 10.10% | 10.36% | 10.55% | 10.86% | 12.06% | 15.09% | 16.61% | 17.37% | N/A | |
EPS YoY % growth | N/A | N/A 110.39% | N/A -22.68% | 0.96 1.81% | 1.15 20.15% | 1.27 10.92% | 1.50 17.46% | 1.61 7.48% | N/A | N/A | N/A | N/A |
All data in EUR
EPS Q2Q % growth |
---|
Revenue Q2Q % growth |
EBITDA Q2Q % growth |
EBIT Q2Q % growth |
All data in EUR
Period | Reported | Estimate | Difference | Surprise |
---|
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q2 2024 Q2Q % growth | 1.095B -48.88% | 1.096B | -1.3M | -0.12% |
Q4 2023 Q2Q % growth | 2.011B -3.78% | % | ||
Q2 2023 Q2Q % growth | 2.141B 6.05% | % | ||
Q4 2022 Q2Q % growth | 2.09B 37.70% | % | ||
Q2 2022 Q2Q % growth | 2.019B 54.19% | % | ||
Q4 2021 Q2Q % growth | 1.518B 39.47% | % | ||
Q2 2021 Q2Q % growth | 1.309B 15.41% | % |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | N/A | N/A | -3.92% | -4.8% |
Revenue | N/A | N/A | -0.33% | -0.86% |