US0476491081 - Common Stock
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | ||
---|---|---|---|---|---|---|---|
Revenue YoY % growth | 2.928B 65.85% | 3.914B 33.67% | 3.519B -10.09% | 3.227B -8.29% | |||
EBITDA YoY % growth | 877.6M 176.50% | 1.318B 50.21% | 1.009B -23.46% | 791.26M -21.58% | |||
EBIT YoY % growth | 799M 228.94% | 1.234B 54.42% | 893.5M -27.58% | 711.45M -20.37% | |||
Operating Margin | 27.29% | 31.52% | 25.39% | 22.05% | |||
EPS YoY % growth | 13.02 244.44% | 21.56 65.59% | 19.41 -9.97% | 14.77 -23.90% |
All data in USD
Q1 / 25 | Q2 / 25 | Q3 / 25 | Q4 / 25 | Q1 / 26 | Q2 / 26 | Q3 / 26 | Q4 / 26 | |
---|---|---|---|---|---|---|---|---|
EPS Q2Q % growth | ||||||||
Revenue Q2Q % growth | ||||||||
EBITDA Q2Q % growth | ||||||||
EBIT Q2Q % growth |
All data in USD
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q4 2024 Q2Q % growth | 2.43 -42.28% | 2.52 | -0.09 | -3.47% |
Q3 2024 Q2Q % growth | 3.80 -33.57% | 4.07 | -0.27 | -6.74% |
Q2 2024 Q2Q % growth | 4.08 -16.22% | 3.89 | 0.19 | 4.84% |
Q1 2024 Q2Q % growth | 4.12 -10.63% | 3.69 | 0.43 | 11.74% |
Q4 2023 Q2Q % growth | 4.21 -23.73% | 4.16 | 0.05 | 1.14% |
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q4 2024 Q2Q % growth | 788.3M -9.38% | 764.53M | 23.77M | 3.11% |
Q3 2024 Q2Q % growth | 822.364M -10.53% | 846.74M | -24.376M | -2.88% |
Q2 2024 Q2Q % growth | 792.911M -11.50% | 822.46M | -29.549M | -3.59% |
Q1 2024 Q2Q % growth | 798.481M -4.24% | 792.4M | 6.081M | 0.77% |
Q4 2023 Q2Q % growth | 869.889M -15.46% | 938.83M | -68.941M | -7.34% |
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | 0.07% | -43.67% | 0% | -12.54% |
Revenue | -3.44% | -20.62% | -0.06% | -5.92% |