EPA:AREIT - Euronext Paris - Matif - FR0000039216 - Common Stock - Currency: EUR
2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 2.48B | 2.45B | 2.73B | 2.81B | 2.84B | |||
Minority Interest Expense | -11.50M | 400.00K | -14.80M | -18.00M | -21.00M | |||
Cost Of Goods | 2.09B | 2.10B | 2.15B | 2.25B | 2.31B | |||
Gross Profit | 384.10M | 355.90M | 576.80M | 560.80M | 534.30M | |||
Operating Expenses | 368.60M | 684.20M | 466.00M | 413.60M | 397.40M | |||
Selling, General, and Administrative Expenses | 249.80M | 267.20M | 304.20M | 289.10M | 277.40M | |||
Operating Income | 15.50M | -328.30M | 110.80M | 147.20M | 136.90M | |||
Interest Income/Expense | -50.10M | -22.70M | 24.70M | -14.30M | -4.40M | |||
Other Income/Expense | -21.60M | -29.30M | -3.50M | -12.90M | -6.50M | |||
Non Recurring Items | -12.40M | -54.60M | -10.20M | -1.20M | -200.00K | |||
Income Before Taxes | -68.60M | -434.90M | 121.80M | 118.80M | 125.80M | |||
Income Tax | -19.20M | -108.90M | 32.50M | 28.60M | 35.40M | |||
Net Income | -61.00M | -325.60M | 74.40M | 72.20M | 69.40M | |||
EBITDA | 55.50M | -204.80M | 137.50M | 174.60M | 162.10M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -34.89 | -186.23 | 42.55 | 41.29 | 39.69 | |||
Statistics | ||||||||
Gross Profit Margin | 15.52% | 14.51% | 21.13% | 19.95% | 18.82% | |||
Profit Margin | -2.46% | -13.28% | 2.73% | 2.57% | 2.44% | |||
Operating Profit Margin | 0.63% | -13.39% | 4.06% | 5.24% | 4.82% |
All data in EUR