US0144421072 - Common Stock
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | 207.1M 881.52% | 133.6M -35.49% | 97.062M -27.35% | 63.979M -34.08% | ||||||||
EBITDA YoY % growth | -31.1M 83.57% | -132.1M -324.76% | -146.015M -10.53% | -211.259M -44.68% | ||||||||
EBIT YoY % growth | -37.4M 80.84% | -137.8M -268.45% | -151.74M -10.12% | -219.001M -44.33% | ||||||||
Operating Margin | -18.06% | -103.14% | -156.33% | -342.30% | ||||||||
EPS YoY % growth | -0.54 77.87% | -1.61 -198.15% | -1.55 3.73% | -1.91 -23.30% |
All data in USD
Q4 / 24 | Q1 / 25 | Q2 / 25 | Q3 / 25 | Q4 / 25 | Q1 / 26 | Q2 / 26 | Q3 / 26 | Q4 / 26 | |
---|---|---|---|---|---|---|---|---|---|
EPS Q2Q % growth | -0.63 -27.77% | ||||||||
Revenue Q2Q % growth | 17.19M 13.17% | ||||||||
EBITDA Q2Q % growth | -70.696M -69.42% | ||||||||
EBIT Q2Q % growth | -70.583M -48.74% |
All data in USD
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2024 Q2Q % growth | -0.43 18.87% | -0.54 | 0.11 | 21.00% |
Q2 2024 Q2Q % growth | -0.40 -2,100.00% | -0.51 | 0.11 | 21.73% |
Q1 2024 Q2Q % growth | -0.38 30.91% | -0.52 | 0.14 | 26.63% |
Q4 2023 Q2Q % growth | -0.49 22.22% | -0.79 | 0.30 | 37.69% |
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2024 Q2Q % growth | 15.342M 68.43% | 16.011M | -669K | -4.18% |
Q2 2024 Q2Q % growth | 15.083M -73.17% | 14.687M | 396K | 2.70% |
Q1 2024 Q2Q % growth | 15.893M -3.96% | 15.096M | 797K | 5.28% |
Q4 2023 Q2Q % growth | 15.19M 5.49% | 9.829M | 5.361M | 54.54% |
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | -14.14% | -14.14% | 2.18% | 4.57% |
Revenue | -0.19% | -0.19% | -0.49% | -2.11% |